The Seven Deadly Sins: Grand Cross is a turn-based free mobile game developed by Netmarble based on the popular anime “The Seven Deadly Sins”. It was first launched in Japan and Korea prior to a global launch in 2020. Even using the cutscenes closely followed ground of animation itself.
The fight consists of two rival teams. The team has 4 main characters and 4 supporting characters. The first three main characters are activated at the beginning of the war. If someone dies the submarine will take over. Each main character is given a help mark to improve the statistics and in some cases to increase the final skill. Could not be done if the same character used more than once in a team.
At the beginning of the battle you will get 7 random cards. The cards represent the skill of the character. When your turn comes, you can do activities equal to the number of life units in your team. Available events:
- Play a card by tapping
- Move a card by dragging
Each card has 3 different ratings marked with an asterisk. The more stars, the harder the card. In addition to increasing the power of the pick cards, it sometimes adds strong new effects. To increase the value of a card, two cards of the same rank and row must be placed side by side. This can be done by dragging cards to change the position of the hand or to play cards. This will move all the cards to the left to fill in the blanks.
This character adds 1 point to the last table each time a card is traded, played or moved. When the scales reach 5 points, the character’s last power in the next round is rewarded.
About 7DS Tier List
The most common way to unlock new characters is to spend precious gems or tickets on random Gacha supplies. Some teams have different banners that increase the chances of getting it, some for limited time events like Halloween, and the general banner rate below:
- SSR : 3%
- SR : 37%
- R : 60%
Pulls can be purchased for 3 gems or 30 gems in 10 + 1 packs (11 in total). There are also daily operations that can be used once per gem. Unlock all characters from the pulls. If the character already exists it will become the currency used in the coin store. When you can’t get the SSR team in the 10 + 1 set, you get 20% of the empathy bar. When 100% is obtained, the next set will contain the SSR block. Each banner has its own custom bar.
7DS Grand Cross Tier List – SS Grade
Escanor
(Holy Knight)
Attack | 560 |
Defense | 380 |
HP | 7000 |
Pierce Rate | 80% |
Resistance | 50% |
Regeneration Rate | 0% |
Crit Chance | 20% |
Crit Damage | 150% |
Crit Resistance | 0% |
Crit Defense | 80% |
Recovery Rate | 100% |
Lifesteal | 0% |
Skill | Elegant Blow, Cruel Sun |
Food | Raisins with Pepper, Raisins with Pepper |
Unique | The One at the Pinnacle |
Escanor
(The Lion Sin of Pride)
Attack | 560 |
Defense | 380 |
HP | 7000 |
Pierce Rate | 80% |
Resistance | 50% |
Regeneration Rate | 0% |
Crit Chance | 20% |
Crit Damage | 150% |
Crit Resistance | 0% |
Crit Defense | 80% |
Recovery Rate | 100% |
Lifesteal | 0% |
Skill | Blazing Sun, Charge and Fire |
Food | Milk Caviar Canape, Raisins with Sugar |
Unique | Hellfire |
Gowther
(The Goat Sin of Lust)
Attack | 561 |
Defense | 231 |
HP | 5687 |
Pierce Rate | 15% |
Resistance | 60% |
Regeneration Rate | 0% |
Crit Chance | 20% |
Crit Damage | 160% |
Crit Resistance | 60% |
Crit Defense | 10% |
Recovery Rate | 140% |
Lifesteal | 0% |
Skill | Arrow Shot, Invasion Arrow, Rewrite Light, Holy Ballista |
Food | Raisins with Pepper, Milk and Strawberry Combo |
Unique | Trickery |
Meliodas
(Lostvayne)
Attack | 560 |
Defense | 350 |
HP | 7000 |
Pierce Rate | 40% |
Resistance | 70% |
Regeneration Rate | 0% |
Crit Chance | 70% |
Crit Damage | 170% |
Crit Resistance | 0% |
Crit Defense | 60% |
Recovery Rate | 110% |
Lifesteal | 10% |
Skill | Division Impact, Triple Avatar, Virtual Body Doubles |
Food | Herb Grilled Beef, Honey Pudding |
Unique | Rebate |
Lillia
(Mastermind)
Attack | 520 |
Defense | 300 |
HP | 6000 |
Pierce Rate | 50% |
Resistance | 40% |
Regeneration Rate | 10% |
Crit Chance | 10% |
Crit Damage | 140% |
Crit Resistance | 0% |
Crit Defense | 60% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | Pathetique, Eroica, Star Link |
Food | Herb Ciabatta, Egg and Chips |
Unique | Recital of Darkness |
Zeldris
(Elite Demon) – Unreleased
Attack | 600 |
Defense | 420 |
HP | 7000 |
Pierce Rate | 35% |
Resistance | 50% |
Regeneration Rate | 0% |
Crit Chance | 60% |
Crit Damage | 140% |
Crit Resistance | 60% |
Crit Defense | 40% |
Recovery Rate | 140% |
Lifesteal | 10% |
Skill | Indicate Abyss, Nimble Shred, Reckless Line |
Food | Bread and Cheese with Pepper |
Unique | Leader of the Ten Commandments, Commandment of Piety |
7DS Grand Cross Tier List – S Grade
King
(The Grizzly Sin of Sloth)
Attack | 506 |
Defense | 281 |
HP | 6512 |
Pierce Rate | 40% |
Resistance | 20% |
Regeneration Rate | 0% |
Crit Chance | 30% |
Crit Damage | 150% |
Crit Resistance | 0% |
Crit Defense | 0% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | Spirit Spear Chastiefol, Third Form: Fossilization, Spirit Spear Chastiefol, Eighth Form: Pollen Garden, Spirit Spear Chastiefol, Fourth Form: “Sunflower”, Cross Shooting |
Food | Honey Salad, Vegetable Apple Pie |
Unique | Fairy King |
Arthur
(Camelot’s sword)
Attack | 520 |
Defense | 385 |
HP | 6200 |
Pierce Rate | 20% |
Resistance | 30% |
Regeneration Rate | 5% |
Crit Chance | 50% |
Crit Damage | 150% |
Crit Resistance | 30% |
Crit Defense | 20% |
Recovery Rate | 140% |
Lifesteal | 0% |
Skill | Light Pillar, Royal Sword, Legendary |
Food | Sugar Grilled Chicken Wings, Milk Caviar Canape |
Unique | Charisma |
Derieri
(Ten Commandments)
Attack | 560 |
Defense | 350 |
HP | 7000 |
Pierce Rate | 25% |
Resistance | 50% |
Regeneration Rate | 0% |
Crit Chance | 5% |
Crit Damage | 120% |
Crit Resistance | 40% |
Crit Defense | 20% |
Recovery Rate | 110% |
Lifesteal | 10% |
Skill | Darkness Hand, Injection, Combo Star |
Food | Pepper Grilled Chicken Wings |
Unique | Combat Power, Commandment of Purity |
Helbram
(Reincarnation of Revenge)
Attack | 565 |
Defense | 237 |
HP | 6003 |
Pierce Rate | 20% |
Resistance | 20% |
Regeneration Rate | 0% |
Crit Chance | 10% |
Crit Damage | 150% |
Crit Resistance | 10% |
Crit Defense | 20% |
Recovery Rate | 100% |
Lifesteal | 10% |
Skill | Fog Wave, Stone Needle, Hunter Wisp, Blizzard Bullet |
Food | Chicken Matango Grilled with Butter, Egg Salad |
Unique | Ancient Magic |
Meliodas
(Knight of Wrath)
Attack | 550 |
Defense | 320 |
HP | 6400 |
Pierce Rate | 40% |
Resistance | 20% |
Regeneration Rate | 5% |
Crit Chance | 50% |
Crit Damage | 155% |
Crit Resistance | 10% |
Crit Defense | 20% |
Recovery Rate | 120% |
Lifesteal | 10% |
Skill | Enchant: Hell Blaze, Darkness Flutter, Hell Buster, Devil Assault |
Food | Grilled Beef with Herbs, Honey Pudding |
Unique | Absolute Volition |
Merlin
(The Boar Sin of Gluttony)
Attack | 540 |
Defense | 420 |
HP | 6400 |
Pierce Rate | 20% |
Resistance | 20% |
Regeneration Rate | 10% |
Crit Chance | 20% |
Crit Damage | 140% |
Crit Resistance | 10% |
Crit Defense | 10% |
Recovery Rate | 120% |
Lifesteal | 10% |
Skill | Spear Explosion, Perfect Cube, Exterminate Ray, Tornado Sever |
Food | Sand Crawler Grilled with Herbs, Raisins with Sugar |
Unique | Diverse Sample |
Merlin
(Collector)
Attack | 540 |
Defense | 420 |
HP | 6400 |
Pierce Rate | 20% |
Resistance | 20% |
Regeneration Rate | 10% |
Crit Chance | 20% |
Crit Damage | 140% |
Crit Resistance | 10% |
Crit Defense | 10% |
Recovery Rate | 120% |
Lifesteal | 10% |
Skill | Poison Wave, Frozen Factor, Exterminate Ray, Tornado Sever |
Food | Sand Crawler Grilled with Herbs, Raisins with Sugar |
Unique | Demonic Power Surge |
Valenti
(Earthshaker)
Attack | 480 |
Defense | 480 |
HP | 6000 |
Pierce Rate | 20% |
Resistance | 20% |
Regeneration Rate | 0% |
Crit Chance | 20% |
Crit Damage | 140% |
Crit Resistance | 40% |
Crit Defense | 40% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | 2nd Law of Motion, Genesis, Maxwell’s Goblin |
Food | Bread and Cheese with Vegetables, Egg Sandwich |
Unique | Ingenious Strategy |
7DS Grand Cross Tier List – A Grade
Arthur
(Destined Heir)
Attack | 520 |
Defense | 385 |
HP | 6200 |
Pierce Rate | 20% |
Resistance | 30% |
Regeneration Rate | 5% |
Crit Chance | 50% |
Crit Damage | 150% |
Crit Resistance | 30% |
Crit Defense | 20% |
Recovery Rate | 140% |
Lifesteal | 0% |
Skill | Raise Blade, Catapult, Legendary |
Food | Sugar Grilled Chicken Wings, Milk Caviar Canape |
Unique | The King’s Timing |
Derieri
(Elite Demon)
Attack | 560 |
Defense | 350 |
HP | 7000 |
Pierce Rate | 25% |
Resistance | 50% |
Regeneration Rate | 0% |
Crit Chance | 5% |
Crit Damage | 120% |
Crit Resistance | 40% |
Crit Defense | 20% |
Recovery Rate | 110% |
Lifesteal | 10% |
Skill | Chain Strike, Leap Shock, Combo Star |
Food | Pepper Grilled Chicken Wings |
Unique | Selfish Power, Commandment of Purity |
Diane
(The Serpent sin of Envy)
Attack | 484 |
Defense | 264 |
HP | 6578 |
Pierce Rate | 10% |
Resistance | 10% |
Regeneration Rate | 10% |
Crit Chance | 20% |
Crit Damage | 150% |
Crit Resistance | 20% |
Crit Defense | 20% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | Rush Rock, Ground Gladius, Mother Earth Catastrophe, Full Swing Impact |
Food | Sweet Meat Pie, Honey-roasted Chicken Matango |
Unique | Giant’s Will |
Eastin
(Ruler of Stormy Seas)
Attack | 520 |
Defense | 350 |
HP | 6800 |
Pierce Rate | 20% |
Resistance | 40% |
Regeneration Rate | 10% |
Crit Chance | 25% |
Crit Damage | 140% |
Crit Resistance | 50% |
Crit Defense | 20% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | Quebra, La Sed, Triste Fin |
Food | Butter and Strawberry Combo |
Unique | Blue Wave |
Eren Jaeger
(Cadet Corps)
Attack | 340 |
Defense | 200 |
HP | 3800 |
Pierce Rate | 35% |
Resistance | 10% |
Regeneration Rate | 5% |
Crit Chance | 30% |
Crit Damage | 140% |
Crit Resistance | 3% |
Crit Defense | 30% |
Recovery Rate | 110% |
Lifesteal | 5% |
Skill | Now’s the Time, I Will Succeed!, I Will Wipe You Out! |
Food | – |
Unique | Righteous Belief |
Estarossa
(Elite Demon)
Attack | 560 |
Defense | 380 |
HP | 6700 |
Pierce Rate | 40% |
Resistance | 25% |
Regeneration Rate | 0% |
Crit Chance | 30% |
Crit Damage | 140% |
Crit Resistance | 50% |
Crit Defense | 20% |
Recovery Rate | 110% |
Lifesteal | 15% |
Skill | Guillotine, Full Counter, Blackout |
Food | Herb Grilled Beef, Salt Dragon Skewer |
Unique | Courageous Heart, Commandment of Love |
Fraudrin
(Ten Commandments)
Attack | 500 |
Defense | 370 |
HP | 6500 |
Pierce Rate | 10% |
Resistance | 50% |
Regeneration Rate | 10% |
Crit Chance | 5% |
Crit Damage | 105% |
Crit Resistance | 20% |
Crit Defense | 20% |
Recovery Rate | 100% |
Lifesteal | 0% |
Skill | Cold Gaze, Evil Slayer, Shadow Barrage |
Food | Milk Meat Pie, Butter Dragon Skewer |
Unique | Disdain |
Gilthunder
(Chivalrous)
Attack | 300 |
Defense | 210 |
HP | 3800 |
Pierce Rate | 15% |
Resistance | 5% |
Regeneration Rate | 5% |
Crit Chance | 15% |
Crit Damage | 160% |
Crit Resistance | 10% |
Crit Defense | 10% |
Recovery Rate | 120% |
Lifesteal | 0% |
Skill | Lightning, Lightning Power, Lightning King Decapitation |
Food | Bread and Cheese with Sugar, Chicken and Egg Risotto |
Unique | The Lightning King’s Magic |
Gloxinia
(Elite Demon) – unreleased
Attack | 600 |
Defense | 350 |
HP | 6000 |
Pierce Rate | 20% |
Resistance | 20% |
Regeneration Rate | 5% |
Crit Chance | 50% |
Crit Damage | 150% |
Crit Resistance | 20% |
Crit Defense | 0% |
Recovery Rate | 140% |
Lifesteal | 5% |
Skill | Pierce Stick, Spirit Spear Basquias, Seventh Form: “Moon Rose”, Spirit Spear Basquias, First Form: “Basquias” |
Food | Vegetable Salad |
Unique | The One Protected by the Sacred Tree, Commandment of Repose |
Griamore
(Champion)
Attack | 260 |
Defense | 240 |
HP | 4300 |
Pierce Rate | 0% |
Resistance | 10% |
Regeneration Rate | 0% |
Crit Chance | 5% |
Crit Damage | 120% |
Crit Resistance | 30% |
Crit Defense | 50% |
Recovery Rate | 140% |
Lifesteal | 0% |
Skill | Burning Strike, Wall, Panic Room |
Food | Honey Apple Pie, Sand Crawler Grilled with Salt |
Unique | Champion’s Dignity |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…