Fish | Price | Location | Shadow Size | Month & Time |
Bitterling | 900 | River | Smallest | Northern: Nov – Mar Southern: May – Sept All Day |
Pale Chub | 200 | River | Smallest | Northern: Allyear Southern: All year 9 a.m. – 4 p.m. |
Crucian Carp | 160 | River | Small | Northern: All year Southern: All year All Day |
Dace  | 240 | River | Medium | Northern: Allyear Southern: All year 4 p.m. – 9 a.m. |
Carp  | 300 | Pond | Large | Northern: All year Southern: All year All Day |
Koi  | 4000 | Pond | Large | Northern: All year Southern: All year 4 p.m. – 9 a.m. |
Goldfish  | 1300 | Pond | Smallest | Northern: All year Southern: All year All day |
Pop-eyed Goldfish  | 1300 | Pond | Smallest | Northern: All year Southern: All year 9 a.m. – 4 p.m. |
Ranchu Goldfish  | 4500 | Pond | Small | Northern: All year Southern: All year 9 a.m. – 4 p.m. |
Killifish  | 300 | Pond | Smallest | Northern: April-August Southern: October-February All day |
Crawfish  | 200 | Pond | Small | Northern: April-September Southern: October-March All day |
Soft-shelled Turtle 
| 3750 | River | Large | Northern: August-September Southern: February-March 4 p.m. – 9 a.m. |
Snapping Turtle  | 5000 | River | X Large | Northern: April-October Southern: October-April 9 a.m. – 4 p.m. |
Tadpole  | 100 | Pond | Smallest | Northern: March-July Southern: September-January All day |
Frog  | 120 | Pond | Small | Northern: May-August Southern: November-Feburary All day |
Freshwater Goby  | 400 | River | Small | Northern: All year Southern: All year 4 p.m. – 9 a.m. |
Loach  | 400 | River | Small | Northern: March-May Southern: September-November All day |
Catfish  | 800 | Pond | Large | Northern: May-October Southern: November-April 4 p.m. – 9 a.m. |
Giant Snakehead  | 5500 | Pond | X Large | Northern: June-August Southern: December-February 9 a.m. – 4 p.m. |
Bluegill  | 180 | River | Small | Northern: All year Southern: All year 9 a.m. – 4 p.m. |
Yellow Perch  | 300 | River | Medium | Northern: October-March Southern: April-September All day |
Black Bass  | 400 | River | Large | Northern: All year Southern: All year All day |
Tilapia  | 800 | River | Medium | Northern: June-October Southern: December-April All day |
Pike  | 1800 | River | X Large | Northern: September-December Southern: March-June All day |
Pond Smelt  | 400 | River | Small | Northern: December-February Southern: June-August All day |
Sweetfish  | 900 | River | Medium | Northern: July-September Southern: January-March All day |
Cherry Salmon  | 1000 | River (Clifftop) | Medium | Northern: March-June, September-November Southern: March-May, September-December 4 p.m. – 9 a.m. |
Char  | 3800 | River (Clifftop) | Medium | Northern: March-June, September-November Southern: March-May, September-December 4 p.m. – 9 a.m. |
Golden Trout  | 15000 | River (Clifftop) | Medium | Northern: March-May, September-November Southern: March-May September-November 4 p.m. – 9 a.m. |
Stringfish  | 15000 | River (Clifftop) | X Large | Northern: December-March Southern: June-September 4 p.m. – 9 a.m |
Salmon  | 700 | River (mouth) | Large | Northern: September Southern: March All day |
King Salmon  | 1800 | River (mouth) | Largest | Northern: September Southern: March All day |
Mitten Crab  | 2000 | River | Small | Northern: September-November Southern: March-May 4 p.m. – 9 a.m. |
Guppy  | 1300 | River | Smallest | Northern: April-November Southern: October-May 9 p.m. – 4 a.m. |
Nibble Fish  | 1500 | River | Smallest | Northern: May-September Southern: November-March 9 p.m. – 4 a.m. |
Angelfish  | 3000 | River | Small | Northern: May-October Southern: November-April 4 p.m. – 9 a.m. |
Betta  | 2500 | River | Small | Northern: May-October Southern: November-April 9 p.m. – 4 a.m. |
Neon Tetra  | 500 | River | Smallest | Northern: April-November Southern: October-May 9 p.m. – 4 a.m. |
Rainbowfish  | 800 | River | Smallest | Northern: May-October Southern: November-April 9 p.m. – 4 a.m. |
Piranha  | 2500 | River | Small | Northern: June-September Southern: December-March 9 a.m. – 4 p.m. 9 p.m. – 4 a.m. |
Arowana  | 10000 | River | Large | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Dorado  | 15000 | River | X Large | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Gar  | 6000 | Pond | Largest | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Arapaima  | 10000 | River | Largest | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Saddled Bichir | 4000 | River | Large | Northern: June-September Southern: December-March 9 p.m. – 4 a.m. |
Sturgeon | 10000 | River (mouth) | Largest | Northern: September-March Southern: March-September All day |
Sea Butterfly  | 1000 | Sea | Smallest | Northern: December-March Southern: June-September All day |
Sea Horse | 1100 | Sea | Smallest | Northern: April-November Southern: October-May All day |
Clown Fish | 650 | Sea | Smallest | Northern: April-September Southern: October-March All day |
Surgeonfish | 1000 | Sea | Small | Northern: April-September Southern: October-March All day |
Butterfly Fish  | 1000 | Sea | Small | Northern: April-September Southern: October-March All day |
Napoleonfish  | 10000 | Sea | Largest | Northern: July-August Southern: January-February 4 p.m. – 9 a.m. |
Zebra Turkeyfish | 500 | Sea | Medium | Northern: April-November Southern: October-May All day |
Blowfish  | 5000 | Sea | Medium | Northern: November-February Southern: May-August 9 p.m. – 4 a.m. |
Puffer Fish | 250 | Sea | Medium | Northern: July-September Southern: January-March All day |
Anchovy | 200 | Sea | Small | Northern: All year Southern: All year 4 p.m. – 9 a.m. |
Horse Mackerel  | 150 | Sea | Small | Northern: All year Southern: All year All day |
Barred Knifejaw  | 5000 | Sea | Medium | Northern: March-November Southern: September-May All day |
Sea Bass | 400 | Sea | X Large | Northern: All year Southern: All year All day |
Red Snapper | 3000 | Sea | Large | Northern: All year Southern: All year All day |
Dab  | 300 | Sea | Medium | Northern: October-April Southern: April-October All day |
Olive Flounder  | 800 | Sea | Large | Northern: All year Southern: All year All day |
Squid  | 500 | Sea | Medium | Northern: December-August Southern: June-February All day |
Moray Eel  | 2000 | Sea | Narrow | Northern: August-October Southern: February-April All day |
Ribbon Eel  | 600 | Sea | Narrow | Northern: June-October Southern: December-April All day |
Tuna  | 7000 | Pier | Largest | Northern: November-April Southern: May-October All day |
Blue Marlin  | 10000 | Pier | Largest | Northern: July-September, November-April Southern: January-March, May-November All day |
Giant Trevally  | 4500 | Pier | X Large | Northern: May-October Southern: November-April All day |
Mahi-mahi  | 6000 | Pier | X Large | Northern: May-October Southern: November-April All day |
Ocean Sunfish | 4000 | Sea | Largest (Fin) | Northern: July-September Southern: January-March 4 p.m. – 9 a.m. |
Ray  | 3000 | Sea | X Large | Northern: August-November Southern: February-May 4 p.m. – 9 a.m. |
Saw Shark  | 12000 | Sea | Largest (Fin) | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Hammerhead Shark  | 8000 | Sea | Largest (Fin) | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Great White Shark  | 15000 | Sea | Largest (Fin) | Northern: June-September Southern: December-March 4 p.m. – 9 a.m. |
Whale Shark  | 13000 | Sea | Largest (Fin) | Northern: June-September Southern: December-March All day |
Suckerfish  | 1500 | Sea | Large (Fin) | Northern: June-September Southern: December-March All day |
Football Fish  | 2500 | Sea | Large | Northern: November-March Southern: May-September 4 p.m. – 9 a.m. |
Oarfish  | 9000 | Sea | Largest | Northern: December-May Southern: June-November All day |
Barreleye  | 15000 | Sea | Small | Northern: All year Southern: All year 9 p.m. – 4 a.m. |
Coelacanth  | 15000 | Sea (rainy days) | Largest | Northern: All year Southern: All year All day |
Leave a Reply