The first boss monster that you will meet during the Dragon Slayer II quest is named Vorkath. Just like any other boss monsters, this one drops a lot of things. This post will feature the drop table of Vorkath. Read everything and write it down if needed.
100%
Item | Quantity | Rarity | GE market price |
Superior dragon bones | 2 | Always | 23,560 |
Blue dragonhide | 2 | Always | 3,510 |
Aside from the 100% drops that have been mentioned above, you will also get two rolls on the drop table of Vorkath, with the exception of the tertiary items, the ones that have only one roll. Keep in mind that the drop chances that are shown represent a single roll.
Each drop will remain on the ground for about a half hour or until you leave the certain area. Apparently, the drop rates are estimated based on 154,350 kills from the Drop rate Project, except if it is cited differently. For your information, the average Vorkath kill is worth 119,630.03 while the average Vorkath kill while on a Konar tasks is worth 121,508.67.
Weapons/Armor
Item | Quantity | Rarity | GE market price |
Rune longsword | 2-3 | Common (2 x 1/30) | 37,212-55,818 |
Rune kiteshield | 2-5 | Common (2 x 1/30) | 64,030-160,075 |
Dragon battleaxe | 1 | Uncommon (2 x 1/75) | 119,231 |
Dragon longsword | 1 | Uncommon (2 x 1/75) | 59,317 |
Dragon platelegs | 1 | Uncommon (2 x 1/75) | 161,162 |
Dragon plateskirt | 1 | Uncommon (2 x 1/75) | 161,137 |
Battlestaff | 5-15 (noted) | Uncommon (2 x 1/37.5) | 40,805-122,415 |
Dragonbone necklace | 1 | Very rare (1/1,000) | 74,394 |
Runes
Item | Quantity | Rarity | GE market price |
Chaos rune | 650-1,000 | Common (2 x 1/25) | 57,850-89,000 |
Death rune | 300-500 | Uncommon (2 x 1/25) | 60,900-101,500 |
Wrath rune | 30-100 | Uncommon (2 x 1/50) | 12,480-41,600 |
Dragonhide
Item | Quantity | Rarity | GE market price |
Green dragonhide | 25-32 (noted) | Common (2 x 1/21.43) | 35,500-45,440 |
Blue dragonhide | 20-30 (noted) | Common (2 x 1/18.75) | 35,100-52,650 |
Red dragonhide | 15-25 (noted) | Uncommon (2 x 1/21.43) | 33,615-56,025 |
Black dragonhide | 15-25 (noted) | Uncommon (2 x 1/211.43) | 43,935-73,225 |
Tips
Item | Quantity | Rarity | GE market price |
Sapphire bolt tips | 25-35 | Uncommon (2 x 1/555) | 600-840 |
Emerald bolt tips | 25-35 | Uncommon (2 x 1/138.8) | 1,425-1,995 |
Ruby bolt tips | 25-35 | Uncommon (2 x 1/138.8) | 2,350-3,290 |
Diamond bolt tips | 25-35 | Uncommon (2 x 1/111) | 4,325-6,055 |
Amethyst bolt tips | 25-30 | Uncommon | 5,575-6,690 |
Dragonstone bolt tips | 7-28 | Uncommon (2 x 1/30) | 2,177-8,708 |
Onyx bolt tips | 5-30 | Uncommon (2 x 1/37.5) | 41,105-246,630 |
Rune dart tip | 75-109 | Uncommon (2 x 1/50) | 92,325-134,179 |
Dragon dart tip | 10-50 | Uncommon (2 x 1/25) | 30-890-154,450 |
Dragon arrowtips | 25-50 | Uncommon (2x 1/50) | 15,200-30,400 |
Materials
Item | Quantity | Rarity | GE market price |
Adamantite ore | 10-30 (noted) | Common (2 x 1/21.43) | 10,500-31,500 |
Diamond | 10-30 (noted) | Common (2 × 1/37.5) | 18,910-56,730 |
Crushed nest | 10-30 (noted) | Common | 47,550-142,650 |
Grapes | 250-301 (noted) | Common (2 × 1/30) | 18,250-21,973 |
Magic logs | 50 (noted) | Common (2 × 1/30) | 54,500 |
Dragonstone | 1-3 (noted) | Uncommon (2 × 1/50) | 11,932-35,796 |
Dragon bolts (unf) | 50-100 | Uncommon | 57,450-114,900 |
Seeds
The chance of rolling the tree herb seed drop table is 3/150.
Item | Quantity | Rarity | GE market price |
Papaya tree seed | 1 | Uncommon (2 x 1/892.9) | 3,589 |
Watermelon seed | 15 | Uncommon (2 x 1/625) | 1,065 |
Ranarr seed | 1 | Uncommon (2 x 1/416.7) | 45,466 |
Snapdragon seed | 1 | Uncommon (2 x 1/112.3) | 54,551 |
Torstol seed | 1 | Uncommon (2 x 1/118.7) | 58,385 |
Willow seed | 1 | Uncommon (2 x 1/625) | 3,620 |
Teak seed | 1 | Uncommon (2 x 1/694.4) | 85 |
Maple seed | 1 | Uncommon (2 x 1/694.4) | 28,320 |
Calquat tree seed | 1 | Uncommon | 120 |
Mahogany seed | 1 | Rare (2 x 1/694.4) | 3,029 |
Palm tree seed | 1 | Rare (2 x 1/1,562) | 39,781 |
Yew seed | 1 | Rare (2 x 1/694.4) | 68,162 |
Magic seed | 1 | Rare (2 x 1/1,042) | 118,931 |
Spirit seed | 1 | Rare (2 x 1/1,562) | Not sold |
Other
Item | Quantity | Rarity | GE market price |
Coins | 20,000-81,000 | Common (2 × 1/30) | Not sold |
Manta ray | 25-55 (noted) | Common (2 × 1/37.5) | 28,075-61,765 |
Wrath talisman | 1 | Uncommon (2 × 1/50) | 917 |
Rare drop table | 1-3 | Uncommon | Not sold |
Dragon bones | 7-28 (noted) | Uncommon (2 × 1/37.5) | 18,991-75,964 |
Vorkath’s head | 1 | Uncommon (1/50) | Not sold |
Clue scroll (elite) | 1 | Uncommon (1/65) | Not sold |
Jar of decay | 1 | Very rare (1/3,000) | 31,802 |
Vorki | 1 | Very rare (1/3,000) | Not sold |
Draconic visage | 1 | Very rare (1/5,000) | 4,940,340 |
Skeletal visage | 1 | Very rare (1/5,000) | 26,536,000 |
Rare drop table
Apparently, there is a 5/150 chance of rolling the rare drop table.
Item | Quantity | Rarity | GE market price |
Coins | 3,000 | Rare (2 × 1/182.9) | Not sold |
Loop half of key | 1 | Rare (2 × 1/190.5; 1/189) | 10,307 |
Tooth half of key | 1 | Rare (2 × 1/190.5; 1/189) | 10,840 |
Uncut sapphire | 1 | Rare (2 × 1/768; 1/390) | 455 |
Runite bar | 1 | Rare (2 × 1/768) | 12,368 |
Unknown talisman (please specify) | 1 | Very rare (2 × 1/8,192; 1/4,160) | Error |
Nature rune | 67 | Very rare (2 × 1/1,280) | 14,539 |
Rune 2h sword | 1 | Very rare (2 × 1/1,280) | 37,758 |
Rune battleaxe | 1 | Very rare (2 × 1/1,280) | 24,487 |
Uncut emerald | 1 | Very rare (2 × 1/1,536; 1/780) | 679 |
Law rune | 45 | Very rare (2 × 1/1,920) | 7,470 |
Death rune | 45 | Very rare (2 × 1/1,920) | 9,135 |
Steel arrow | 150 | Very rare (2 × 1/1,920) | 4,800 |
Rune arrow | 42 | Very rare (2 × 1/1,920) | 2,940 |
Adamant javelin | 20 | Very rare (2 × 1/1,920) | 1,220 |
Rune sq shield | 1 | Very rare (2 × 1/1,920) | 22,459 |
Dragonstone | 1 | Very rare (2 × 1/1,920) | 11,932 |
Silver ore | 100 (noted) | Very rare (2 × 1/1,920) | 7,000 |
Uncut ruby | 1 | Very rare (2 × 1/3,072; 1/1,560) | 1,249 |
Rune kiteshield | 1 | Very rare (2 × 1/3,840) | 32,015 |
Dragon med helm | 1 | Very rare (2 × 1/3,840) | 58,488 |
Rune spear | 1 | Very rare (2 × 1/4,054; 1/470) | 11,933 |
Shield left half | 1 | Very rare (2 × 1/8,108; 1/941) | 65,697 |
Dragon spear | 1 | Very rare (2 × 1/10,810; 1/1,254) | 37,226 |
Uncut diamond | 1 | Very rare (2 × 1/12,288; 1/6,240) | 2,627 |
Rune javelin | 5 | Very rare (2 × 1/24,576; 1/12,480) | 875 |
That’s everything about the Vorkath OSRS drop table. It is possible for everything to be changed so please keep upgrading the information by following the social media accounts of the creator of the game.
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…