In Sea of Thieves, Fish are passive creatures and there are 10 species. You are able to fish, cook, or sell them to the Hunter’s Call for Gold, Reputation and Commendations. Here is the chart of fish according to the Sea of Thieves Wiki.
Splashtails
Splashtails | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Ruby Splashtail | Base variant | 75 Gold | 190 Gold | 100 Gold | 255 Gold | 115 Gold | 285 Gold | 15 Gold | 45 Gold |
Sunny Splashtail | Common variant | 150 Gold | 375 Gold | 205 Gold | 505 Gold | 225 Gold | 565 Gold | 35 Gold | 85 Gold |
Indigo Splashtail | Uncommon variant | 255 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Umber Splashtail | Rare variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Seafoam Splashtail | Night variant | 150 Gold | 375 Gold | 205 Gold | 505 Gold | 225 Gold | 565 Gold | 35 Gold | 80 Gold |
Pondies
Pondies | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Charcoal Pondie | Base variant | 75 Gold | 190 Gold | 100 Gold | 255 Gold | 115 Gold | 285 Gold | 15 Gold | 45 Gold |
Orchid Pondie | Common variant | 150 Gold | 375 Gold | 205 Gold | 505 Gold | 225 Gold | 565 Gold | 35 Gold | 85 Gold |
Bronze Pondie | Uncommon variant | 255 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Bright Pondie | Rare variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Moonsky Pondie | Night variant | 150 Gold | 375 Gold | 205 Gold | 505 Gold | 225 Gold | 565 Gold | 35 Gold | 85 Gold |
Islehoppers
Islehoppers | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Stone Islehopper | | 150 Gold | 265 Gold | 140 Gold | 360 Gold | 160 Gold | 400 Gold | 25 Gold | 60 Gold |
Moss Islehopper | | 105 Gold | 265 Gold | 140 Gold | 360 Gold | 160 Gold | 400 Gold | 25 Gold | 60 Gold |
Honey Islehopper | | 105 Gold | 265 Gold | 140 Gold | 360 Gold | 160 Gold | 400 Gold | 25 Gold | 60 Gold |
Raven Islehopper | | 1,050 Gold | 2,625 Gold | 1,420 Gold | 3,545 Gold | 1,575 Gold | 3,940 Gold | 235 Gold | 590 Gold |
Amethyst Islehopper | | 105 Gold | 265 Gold | 140 Gold | 360 Gold | 160 Gold | 400 Gold | 25 Gold | 60 Gold |
Ancientscales
Ancientscales | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Almond Ancientscales | Base variant | 225 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Sapphire Ancientscales | Common variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Smoke Ancientscales | Uncommon variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Bone Ancientscales | Rare variant | 3,000 Gold | 7,500 Gold | 4,050 Gold | 10125 Gold | 4,500 Gold | 11250 Gold | 675 Gold | 1,690 Gold |
Starshine Ancientscales | Night variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Plentifins
Plentifins | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Olive Plentifin | Base variant | 225 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Amber Plentifin | Common variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Cloudy Plentifin | Uncommon variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Bonedust Plentifin | Rare variant | 3,000 Gold | 7,500 Gold | 4,050 Gold | 10125 Gold | 4,500 Gold | 11 250 Gold | 675 Gold | 1,690 Gold |
Watery Plentifin | Night variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Wildsplashes
Wildsplashes | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Russet Wildsplash | Base variant | 225 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Sandy Wildsplash | Common variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Ocean Wildsplash | Uncommon variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Muddy Wildsplash | Rare variant | 3,000 Gold | 7,500 Gold | 4,050 Gold | 10125 Gold | 4,500 Gold | 11250 Gold | 675 Gold | 1,690 Gold |
Coral Wildsplash | Night variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Devilfish
Devilfishes | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Ashen Devilfish | Base variant | 225 Gold | 565 Gold | 305 Gold | 765 Gold | 340 Gold | 850 Gold | 50 Gold | 130 Gold |
Seashell Devilfish | Common variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Lava Devilfish | Uncommon variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Forsaken Devilfish | Rare variant | 3,000 Gold | 7,500 Gold | 4,050 Gold | 10125 Gold | 4,500 Gold | 11250 Gold | 675 Gold | 1,690 Gold |
Firelight Devilfish | Night variant | 300 Gold | 750 Gold | 405 Gold | 1,015 Gold | 450 Gold | 1,125 Gold | 70 Gold | 170 Gold |
Battlegills
Battlegills | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Jade Battlegill | Base variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Sky Battlegill | Common variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Rum Battlegill | Uncommon variant | 525 Gold | 1,315 Gold | 710 Gold | 1,775 Gold | 790 Gold | 1,975 Gold | 120 Gold | 295 Gold |
Sand Battlegill | Rare variant | 3,750 Gold | 9,375 Gold | 5,065 Gold | 12655 Gold | 5,625 Gold | 14065 Gold | 845 Gold | 2,110 Gold |
Bittersweet Battlegill | Night variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Wreckers
Wreckers | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Rose Wrecker | Base variant | 375 Gold | 940 Gold | 505 Gold | 1,270 Gold | 565 Gold | 1,410 Gold | 85 Gold | 210 Gold |
Sun Wrecker | Common variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Blackcloud Wrecker | Storm variant | 525 Gold | 1,315 Gold | 710 Gold | 1,775 Gold | 790 Gold | 1,975 Gold | 120 Gold | 295 Gold |
Snow Wrecker | Rare variant | 3,750 Gold | 9,375 Gold | 5,065 Gold | 12655 Gold | 5,625 Gold | 14065 Gold | 845 Gold | 2,110 Gold |
Moon Wrecker | Night variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Stormfish
Stormfish | Raw | Undercooked | Cooked | Burnt |
Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy |
Ancient Stormfish | The Ancient Isles variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Shores Stormfish | The Shores of Plenty variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Wild Stormfish | The Wilds variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
Shadow Stormfish | Rare variant | 4,500 Gold | 11250 Gold | 6,075 Gold | 15190 Gold | 6,750 Gold | 16875 Gold | 1,015 Gold | 1,400 Gold |
Twilight Stormfish | Night variant | 450 Gold | 1,125 Gold | 610 Gold | 1,520 Gold | 675 Gold | 1,690 Gold | 100 Gold | 225 Gold |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…