In Pokemon GO, the best counters of Mega Rayquaza include Shadow Mamoswine, Mega Abomasnow, Mamoswine, Shadow Mewtwo, and Glaceon. For those who want to know about all of them, here is the information for you.
Shadow Mamoswine
Shadow Mamoswine refers to the Ice and Ground kind of Pokemon that has a max CP of 3763, 247 attack, 146 defense, and 242 stamina in Pokemon GO. This one was originally found in the Sinnoh region of Gen IV. It is sensitive to the moves related to Fighting, Grass, Fire, Steel, and Water. It is boosted by Snow and Sunny weather.
-
- Fighting: 160.0% Damage
- Fire: 160.0%
- Grass: 160.0%
- Steel: 160.0% Damage
- Water: 160.0% Damage
Resistances:
-
- Electric: 39.1% Damage
- Poison: 62.5% Damage
Additional stats:
-
- Generation: Generation IV
- Category: Non-Legendary
- Base Flee Rate: 5%
- Buddy Distance: 3 km
- Pokedex Height: 2.5 m
- Pokedex Weight: 291.0 kg
- Bonus candy on capture: 7
- Bonus Stardust on capture: 400
- Can be put in a gym? Yes
- Can be transferred? Yes
- Stardust cost for Second Charge move: 60000
- Candy cost for Second Charge move: 60
Average combat stats vs Mega Rayquaza:
Overall | Power | Moves | Times to Win | Potions | Deaths | Win % | Estimator |
226.4% | 19.0% | Powder Snow, Avalanche | 428.7 | 332.10 | 32.53 | 0.0% | 1.65 |
167.2% | 14.1% | Mud-Slap, Avalanche | 587.4 | 454.86 | 44.82 | 0.0% | 2.26 |
118.2% | 9.9% | Powder Snow, Stone Edge | 820.6 | 630.59 | 62.16 | 0.0% | 3.16 |
92.4% | 7.8% | Powder Snow, Ancient Power | 1051.5 | 807.52 | 79.85 | 0.0% | 4.05 |
70.9% | 6.1% | Mud-Slap, Ancient Power | 1355.0 | 1048.52 | 103.81 | 0.0% | 5.22 |
70.1% | 5.9% | Powder Snow, Frustration | 1380.6 | 1050.53 | 104.03 | 0.0% | 5.31 |
70.1% | 5.9% | Powder Snow, Bulldoze | 1380.6 | 1050.53 | 103.03 | 0.0% | 5.31 |
61.2% | 5.4% | Mud-Slap, Stone Edge | 1529.7 | 1173.44 | 116.13 | 0.0% | 5.89 |
5.2% | 2.4% | Mud-Slap, Bulldoze | 3424.8 | 2621.49 | 260.34 | 0.0% | 13.18 |
1.4% | 1.9% | Mud-Slap, Frustration | 4262.1 | 3226.30 | 320.44 | 0.0% | 16.38 |
Mega Abomasnow
Mega Abomasnow refers to the Grass and Ice kind of Pokemon that has a max CP of 3850, 240 attack, 207 defense, and 191 stamina in Pokemon GO. Just like Shadow Mamoswine, this one was also originally found in the Sinnoh region of Gen IV. It is sensitive to the moves related to Bug, Fighting, Fire, Flying, Poison, Rock, and Steel. It is boosted by Sunny and Snow weather.
Weakness:
-
- Bug: 160.0% Damage
- Fighting: 160.0%
- Fire: 256.0%
- Flying: 160.0% Damage
- Poison: 160.0% Damage
- Rock: 160.0% Damage
- Steel: 160.0% Damage
Resistances:
-
- Electric: 62.5% Damage
- Grass: 62.5% Damage
- Ground: 62.5% Damage
- Water: 62.5 % Damage
Additional stats:
-
- Generation: Generation IV
- Category: Non-Legendary
- Base Flee Rate: 6%
- Buddy Distance: 3 km
- Pokedex Height: 2.7 m
- Pokedex Weight: 185.0 kg
- Bonus candy on capture: 2
- Bonus Stardust on capture: 200
- Can be put in a gym? Yes
- Can be transferred? Yes
- Stardust cost for Second Charge move: 50000
- Candy cost for Second Charge move: 50
Average combat stats vs Mega Rayquaza:
Overall | Power | Moves | Times to Win | Potions | Deaths | Win % | Estimator |
207.7% | 18.1% | Powder Snow, Weather Ball | 474.0 | 317.02 | 33.46 | 0.0% | 1.81 |
160.7% | 14.0% | Powder Snow, Blizzard | 613.9 | 408.51 | 43.23 | 0.0% | 2.34 |
151.2% | 13.1% | Razor Leaf, Weather Ball | 651.7 | 434.22 | 45.99 | 0.0% | 2.49 |
105.3% | 9.2% | Razor Leaf, Blizzard | 941.5 | 627.30 | 66.67 | 0.0% | 3.59 |
103.5% | 9.0% | Powder Snow, Outrage | 953.1 | 631.51 | 67.16 | 0.0% | 3.64 |
77.3% | 6.7% | Razor Leaf, Outrage | 1276.0 | 848.52 | 90.31 | 0.0% | 4.87 |
57.6% | 5.3% | Powder Snow, Energy Ball | 1617.2 | 1070.63 | 114.05 | 0.0% | 6.17 |
3.0% | 2.3% | Razor Leaf, Energy Ball | 3758.2 | 2490.01 | 265.85 | 0.0% | 14.34 |
Mamoswine
Mamoswine refers to the Ice and GOund kind of Pokemon that has a max CP of 3763, 247 attack, 146 defense, and 242 stamina in Pokemon GO. Just like these two above, this one was also originally found in the Sinnoh region of Gen IV. It is sensitive to the moves related to Fighting, Fire, Grass, Steel, and Water. It is boosted by Snow and Sunny weather.
Weakness:
-
- Fighting: 160.0% Damage
- Fire: 160.0%
- Grass: 160.0%
- Steel: 160.0% Damage
- Water: 160.0% Damage
Resistances:
-
- Electric: 39.1% Damage
- Poison: 62.5% Damage
Additional stats:
-
- Generation: Generation IV
- Category: Non-Legendary
- Base Flee Rate: 5%
- Buddy Distance: 3 km
- Pokedex Height: 2.5 m
- Pokedex Weight: 291.0 kg
- Bonus candy on capture: 7
- Bonus Stardust on capture: 400
- Can be put in a gym? Yes
- Can be transferred? Yes
- Stardust cost for Second Charge move: 50000
- Candy cost for Second Charge move: 50
Average combat stats vs Mega Rayquaza:
Overall | Power | Moves | Times to Win | Potions | Deaths | Win % | Estimator |
209.4% | 19.8% | Powder Snow, Avalanche | 491.0 | 317.23 | 31.04 | 0.0% | 1.85 |
158.0% | 14.9% | Mud-Slap, Avalanche | 650.4 | 417.38 | 41.05 | 0.0% | 2.45 |
110.6% | 10.5% | Powder Snow, Stone Edge | 928.8 | 593.85 | 58.60 | 0.0% | 3.50 |
85.7% | 8.1% | Powder Snow, Ancient Power | 1201.9 | 773.65 | 76.43 | 0.0% | 4.53 |
66.0% | 6.5% | Mud-Slap, Ancient Power | 1509.9 | 980.18 | 96.96 | 0.0% | 5.69 |
62.0% | 6.1% | Powder Snow, Bulldoze | 1587.9 | 1009.17 | 99.92 | 0.0% | 5.97 |
52.5% | 5.6% | Mud-Slap, Stone Edge | 1755.3 | 1124.24 | 111.33 | 0.0% | 6.60 |
3.2% | 2.6% | Mud-Slap, Bulldoze | 3751.9 | 2400.69 | 238.36 | 0.0% | 14.12 |
Shadow Mewtwo
Shadow Mewtwo refers to the legendary Psychic kind of Pokemon that has a max CP of 4724, 300 attack, 1822 defense, and 214 stamina in Pokemon GO. Unlike the previous ones, this one was originally found in the Kanto region of Gen I. It is sensitive to the moves related to Bug, Dark, and Ghost. It is boosted by Windy weather.
Weakness:
-
- Bug: 160.0% Damage
- Dark: 160.0%
- Ghost: 160.0%
Resistances:
-
- Fighting: 62.5% Damage
- Psychic: 62.5% Damage
Additional stats:
-
- Generation: Generation I
- Category: Legendary
- Base Flee Rate: 10%
- Buddy Distance: 20 km
- Pokedex Height: 2.0 m
- Pokedex Weight: 122.0 kg
- Can be put in a gym? No
- Can be transferred? Yes
- Stardust cost for Second Charge move: 120000
- Candy cost for Second Charge move: 120
Average combat stats vs Mega Rayquaza:
Overall | Power | Moves | Times to Win | Potions | Deaths | Win % | Estimator |
197.2% | 17.2% | Psycho Cut, Ice Beam | 503.0 | 353.00 | 36.76 | 0.0% | 1.93 |
185.9% | 16.2% | Confusion, Ice Beam | 534.6 | 376.70 | 39.17 | 0.0% | 2.05 |
124.3% | 10.9% | Psycho Cut, Psystrike | 793.8 | 548.50 | 57.29 | 0.0% | 3.03 |
124.4% | 10.9% | Confusion, Psystrike | 793.9 | 551.12 | 57.56 | 0.0% | 3.03 |
114.3% | 10.0% | Confusion, Psychic | 864.0 | 599.85 | 62.70 | 0.0% | 3.30 |
113.3% | 9.9% | Psycho Cut, Psychic | 871.6 | 603.18 | 63.04 | 0.0% | 3.33 |
97.9% | 8.5% | Confusion, Shadow Ball | 1016.7 | 717.46 | 75.01 | 0.0% | 3.90 |
96.4% | 8.4% | Confusion Thunderbolt | 1025.6 | 713.71 | 74.69 | 0.0% | 3.92 |
95.6% | 8.3% | Psycho Cut, Shadow Ball | 1037.2 | 724.45 | 75.84 | 0.0% | 3.97 |
92.0% | 8.0% | Psycho Cut, Thunderbolt | 1073.5 | 744.01 | 77.84 | 0.0% | 4.10 |
91.9% | 8.0% | Confusion, Hyper Beam | 1078.7 | 755.23 | 79.06 | 0.0% | 4.13 |
83.0% | 7.3% | Psycho Cut, Hyper Beam | 1191.4 | 825.62 | 86.50 | 0.0% | 4.55 |
Glaceon
Glaceon refers to the Ice kind of Pokemon that has a max CP of 3535, 238 attack, 205 defense, and 163 stamina in Pokemon GO. Just like the first three, this one was also originally found in the Sinnoh region of Gen IV. It is sensitive to the moves related to Fighting, Fire, Rock, and Steel. It is boosted by Snow weather.
Weakness:
-
- Fighting: 160.0% Damage
- Fire: 160.0%
- Rock: 160.0%
- Steel: 160.0% Damage
Resistances:
-
- Ice: 62.5% Damage
Additional Stats:
-
- Generation: Generation IV
- Category: Non-Legendary
- Base Flee Rate: 6%
- Buddy Distance: 5 m
- Pokedex Height: 0.8 m
- Pokedex Weight: 25.9 kg
- Bonus candy on capture: 2
- Bonus Stardust on capture: 200
- Can be put in a gym? Yes
- Can be transferred? Yes
- Stardust cost for Second Charge move: 75000
- Candy cost for Second Charge move: 50
Average combat stats vs Mega Rayquaza:
Overall | Power | Moves | Times to Win | Potions | Deaths | Win % | Estimator |
191.4% | 17.1% | Frost Breath, Avalanche | 520.5 | 304.50 | 35.54 | 0.0% | 1.98 |
188.7% | 16.8% | Ice Shard, Avalanche | 527.9 | 309.35 | 36.06 | 0.0% | 2.00 |
181.7% | 16.2% | Frost Breath, Ice Beam | 548.3 | 321.03 | 37.46 | 0.0% | 2.08 |
179.4% | 16.0% | Ice Shard, Ice Beam | 555.3 | 325.45 | 37.95 | 0.0% | 2.11 |
139.0% | 12.4% | Frost Breath, Icy Wind | 717.8 | 421.12 | 49.20 | 0.0% | 2.73 |
137.2% | 12.2% | Ice Shard, Icy Wind | 726.7 | 426.31 | 49.82 | 0.0% | 2.76 |
109.4% | 9.8% | Frost Breath, Last Resort | 909.5 | 530.17 | 62.08 | 0.0% | 3.45 |
101.2% | 9.0% | Ice Shard, Last Resort | 983.6 | 573.99 | 67.21 | 0.0% | 3.73 |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…
Leave a Reply