Gardevoir is one of the Pokemon in the game of Pokemon Go. It was found in the Hoenn region (Generation 3). By the way, how about Gardevoir Learnset? If you really want to know information regarding Gardevoir Learnset, you are able to read the following text.
Gardevoir Learnset by Leveling Up
Level | Move | Type | Power | Acc. | PP |
Base | Charm | Fairy | – | 100 | 20 |
Base | Confusion | Psychic | 50 | 100 | 25 |
Base | Dazzling Gleam | Fairy | 80 | 100 | 10 |
Base | Disarming Voice | Fairy | 40 | – | 15 |
Base | Double Team | Normal | – | – | 15 |
Base | Growl | Normal | – | 100 | 40 |
Base | Healing Wish | Psychic | – | – | 10 |
Base | Misty Terrain | Fairy | – | – | 10 |
Base | Moonblast | Fairy | 95 | 100 | 15 |
9 | Hypnosis | Psychic | – | 60 | 20 |
12 | Draining Kiss | Fairy | 50 | 100 | 10 |
15 | Teleport | Psychic | – | – | 20 |
18 | Psybeam | Psychic | 65 | 100 | 20 |
23 | Life Dew | Water | – | – | 10 |
28 | Wish | Normal | – | – | 10 |
35 | Calm Mind | Psychic | – | – | 20 |
42 | Psychic | Psychic | 90 | 100 | 10 |
49 | Heal Pulse | Psychic | – | – | 10 |
56 | Dream Eater | Psychic | 100 | 100 | 15 |
63 | Future Sight | Psychic | 120 | 100 | 10 |
Gardevoir Learnset by TM
No. | Move | Type | Power | Acc. | PP |
TM00 | Mega Punch | Normal | 80 | 85 | 20 |
TM01 | Mega Kick | Normal | 120 | 75 | 5 |
TM03 | Fire Punch | Fire | 75 | 100 | 15 |
TM04 | Ice Punch | Ice | 75 | 100 | 15 |
TM05 | Thunder Punch | Electric | 75 | 100 | 15 |
TM08 | Hyper Beam | Normal | 150 | 90 | 5 |
TM09 | Giga Impact | Normal | 150 | 90 | 5 |
TM10 | Magical Leaf | Grass | 60 | – | 20 |
TM14 | Thunder Wave | Electric | – | 90 | 20 |
TM17 | Light Screen | Psychic | – | – | 30 |
TM18 | Reflect | Psychic | – | – | 20 |
TM19 | Safeguard | Normal | – | – | 25 |
TM21 | Rest | Psychic | – | – | 10 |
TM23 | Thief | Dark | 60 | 100 | 25 |
TM24 | Snore | Normal | 50 | 100 | 15 |
TM25 | Protect | Normal | – | – | 10 |
TM27 | Icy Wind | Ice | 55 | 95 | 15 |
TM29 | Charm | Fairy | – | 100 | 20 |
TM31 | Attract | Normal | – | 100 | 15 |
TM33 | Rain Dance | Water | – | – | 5 |
TM34 | Sunny Day | Fire | – | – | 5 |
TM38 | Will-O-Wisp | Fire | – | 85 | 15 |
TM39 | Facade | Normal | 70 | 100 | 20 |
TM40 | Swift | Normal | 60 | – | 20 |
TM41 | Helping Hand | Normal | – | – | 20 |
TM44 | Imprison | Psychic | – | – | 10 |
TM59 | Fling | Dark | – | 100 | 10 |
TM60 | Power Swap | Psychic | – | – | 10 |
TM61 | Guard Swap | Psychic | – | – | 10 |
TM70 | Trick Room | Psychic | – | – | 5 |
TM71 | Wonder Room | Psychic | – | – | 10 |
TM72 | Magic Room | Psychic | – | – | 10 |
TM76 | Round | Normal | 60 | 100 | 15 |
TM87 | Draining Kiss | Fairy | 50 | 100 | 10 |
TM89 | Misty Terrain | Fairy | – | – | 10 |
TM91 | Psychic Terrain | Psychic | – | – | 10 |
TM92 | Mystical Fire | Fire | 75 | 100 | 10 |
Gardevoir Learnset by TR
No. | Move | Type | Power | Acc. | PP |
TR01 | Body Slam | Normal | 85 | 100 | 15 |
TR08 | Thunderbolt | Electric | 90 | 100 | 15 |
TR11 | Psychic | Psychic | 90 | 100 | 10 |
TR20 | Substitute | Normal | – | – | 10 |
TR25 | Psyshock | Psychic | 80 | 100 | 10 |
TR26 | Endure | Normal | – | – | 10 |
TR27 | Sleep Talk | Normal | – | – | 10 |
TR30 | Encore | Normal | – | 100 | 5 |
TR33 | Shadow Ball | Ghost | 80 | 100 | 15 |
TR34 | Future Sight | Psychic | 120 | 100 | 10 |
TR37 | Taunt | Dark | – | 100 | 20 |
TR38 | Trick | Psychic | – | 100 | 10 |
TR40 | Skill Swap | Psychic | – | – | 10 |
TR42 | Hyper Voice | Normal | 90 | 100 | 10 |
TR49 | Calm Mind | Psychic | – | – | 20 |
TR64 | Focus Blast | Psychic | 120 | 70 | 5 |
TR65 | Energy Ball | Grass | 90 | 100 | 10 |
TR69 | Zen Headbutt | Psychic | 80 | 90 | 15 |
TR77 | Grass Knot | Grass | – | 100 | 20 |
TR82 | Stored Power | Psychic | 20 | 100 | 10 |
TR83 | Ally Switch | Psychic | – | – | 15 |
TR92 | Dazzling Gleam | Fairy | 80 | 100 | 10 |
Gardevoir Learnset through a Move Tutor
Move | Type | Power | Acc. | PP |
Triple Axel | Ice | 20 | 90 | 10 |
Expanding Force | Psychic | 80 | 100 | 10 |
Misty Explosion | Fairy | 100 | 100 | 5 |
Gardevoir Learnset via Egg moves
Move | Type | Power | Acc. | PP |
Confuse Ray | Ghost | – | 100 | 10 |
Memento | Dark | – | 100 | 10 |
Grudge | Ghost | – | – | 5 |
Shadow Sneak | Ghost | 40 | 100 | 30 |
Disable | Normal | – | 100 | 20 |
Mean Look | Normal | – | – | 5 |
Knock Off | Dark | 65 | 100 | 20 |
Destiny Bond | Ghost | – | – | 5 |
Locations Where Gardevoir Appears
In addition, here we will also share information about the locations where Gardevoir appears.
Random Encounter
Map | Weather | Appearance Rate |
Dusty Bowl | Fog | Uncommon |
Lake of Outrage | Fog | Rare |
Visible Encounter
Map | Weather |
Lake of Outrage | Fog, Clear |
Training Lowlands | Fog |
Rolling Fields | |
Forest of Focus |
Raid Encounter
Location | Hidden Ability? |
Rolling Fields Rare Den (I) | Yes |
Watchtower Ruins Den (C) | Yes |
Watchtower Ruins Rare Den (C) | Yes |
Motostoke Riverbank Rare Den (B) | Yes |
Stony Wilderness Den (F) | Yes |
Stony Wilderness Rare Den (I) | Yes |
Stony Wilderness Special Den (F) | Yes |
Bridge Field Den (E) | No |
Bridge Field Special Den (H) | Yes |
Bridge Field Special Den (E) | Yes |
Lake of Outrage Den (B) | No |
Lake of Outrage Rare Den (B) | Yes |
Hammerlocke Hills Rare Den (C) | Yes |
Insular Sea Rare Den (D) | Yes |
Insular Sea Den (D) | Yes |
Stepping-Stone Sea Den (E) |
Yes |
Training Lowlands Den (E) |
Yes |
Challenge Beach Den (D) |
Yes |
Forest of Focus Rare Den (B) |
Yes |
Forest of Focus Den (B) |
Yes |
Soothing Wetlands Rare Den (E) |
Yes |
Soothing Wetlands Den (E) |
Yes |
Soothing Wetlands Den (C) |
Yes |
Fields of Honor Rare Den (I) |
Yes |
Fields of Honor Den (I) |
Yes |
Gardevoir Perfect IV CP Chart
Here is a Perfect IV CP Chart of Gardevoir:
Gardevoir Perfect IV CP Chart |
|||||||
1 |
43 | 2 | 137 | 3 | 230 | 4 | 323 |
5 | 417 | 6 | 510 | 7 | 604 | 8 |
697 |
9 |
790 | 10 | 884 | 11 | 972 | 12 | 1060 |
13 | 1149 | 14 | 1237 | 15 | 1326 | 16 |
1414 |
17 |
1502 | 18 | 1591 | 19 | 1679 | 20 | 1767 |
21 | 1856 | 22 | 1944 | 23 | 2033 | 24 |
2121 |
25 |
2209 | 26 | 2298 | 27 | 2386 | 28 | 2475 |
29 | 2563 | 30 | 2652 | 31 | 2696 | 32 |
2740 |
33 |
2784 | 34 | 2828 | 35 | 2872 | 36 | 2917 |
37 | 2961 | 38 | 3005 | 39 | 3049 | 40 |
3093 |
41 |
3133 | 42 | 3172 | 43 | 3212 | 44 | 3252 |
45 | 3292 | 46 | 3333 | 47 | 3373 | 48 |
3414 |
49 |
3456 | 50 |
3497 |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…
Leave a Reply