Altaria is a Dragon and Flying type Pokemon that is weak against Ice, Rock, Dragon, and Fairy. So, to defeat Altaria, you have to use the type of Pokemon with those types. Aside from that, you should also know the best moveset for Altaria when attacking it in battle.
Defeating Altaria may be a bit hard for you if you do not know yet which counters are worthy to use when fighting Altaria. But, it doesn’t matter, as this post will show you a guide of defeating Altaria including the best moveset, strongest counters and its CP levels. So, let’s find out everything that you’re looking for in our post below!

Altaria Best Moveset
Dragon Breath and Sky Attack are the best moveset for Altaria when fighting Pokemon in Gyms. Sure, the combination of this moveset has the highest total DPS which is also known as the best moveset in PvP battle. The moveset in Pokemon Go is divided into two parts, here are they:
Offense
The Offense moveset is calculated by simulating a Pokemon combat for more than 100 seconds in order to get the best results. Moreover, the advantages and disadvantages are not used when calculating the moveset DPS, meaning it’s an average DPS against all Pokemon. So, here’s a list of Altaria offense:
- When ‘Dragon Breath’ is combined with ‘Sky Attack’, it will deal 100% damage.
- When ‘Peck’ is combined with ‘Sky Attack’, it will deal 98% damage.
- When ‘Dragon Breath’ is combined with ‘Dragon Pulse’, it will deal 89% damage.
- When ‘Dragon Breath’ is combined with ‘Dazzling Gleam’, it will deal 86% damage.
- When ‘Peck’ is combined with ‘Dragon Pulse’, it will deal 85% damage.
- When ‘Dragon Breath’ is combined with ‘Moonblast (Elite TM)’, it will deal 84% damage.
- When ‘Peck’ is combined with ‘Dazzling Gleam’, it will deal 83% damage.
- When ‘Peck’ is combined with ‘Moonblast (Elite TM)’, it will deal 79% damage.
Defense
The Defense moveset is calculated based on how defending Pokemon behave when defending a battle. So, here’s a list of Altaria defense:
- When ‘Peck’ is combined with ‘Dragon Pulse’, it will deal 100% damage.
- When ‘Peck’ is combined with ‘Sky Attack’, it will deal 96% damage.
- When ‘Peck’ is combined with ‘Dazzling Gleam’, it will deal 96% damage.
- When ‘Peck’ is combined with ‘Moonblast (Elite TM)’, it will deal 85% damage.
- When ‘Dragon Breath’ is combined with ‘Dragon Pulse’, it will deal 57% damage.
- When ‘Dragon Breath’ is combined with ‘Sky Attack’, it will deal 55% damage.
- When ‘Dragon Breath’ is combined with ‘Dazzling Gleam’, it will deal 55% damage.
- When ‘Dragon Breath’ is combined with ‘Moonblast (Elite TM)’, it will deal 48% damage.
Altaria Best Counters
There are five strongest Pokemon that you can use to defeat Altaria, they are Shadow Mamoswine, Shadow Weavile, Shadow Mewtwo, Galarian Darmanitan and Glaceon. To know how they work in defeating Altaria in a battle, take a look at each other’s stats that we get from pokebattler.com!
Shadow Mamoswine

Here’s the average combat stats of Shadow Mamoswine versus Altaria!
| Overall | Power | Moveset | Time to Win | Potions | Deaths | Win % | Estimator |
| 344.0% | 49.6% | Powder Snow Avalanche | 368.1 | 126.20 | 12.37 | 66.0% | 1.30 |
| 251.1% | 36.2% | Mud-Slap Avalanche | 504.1 | 173.66 | 16.92 | 38.5% | 1.78 |
| 182.3% | 26.2% | Powder Snow Stone Edge | 693.2 | 239.37 | 23.46 | 27.5% | 2.44 |
| 153.1% | 22.0% | Powder Snow Ancient Power | 825.5 | 284.92 | 27.94 | 26.0% | 2.91 |
| 121.2% | 17.5% | Mud-Slap Ancient Power | 1043.9 | 356.88 | 35.13 | 23.5% | 3.68 |
| 107.4% | 15.4% | Powder Snow Frustration | 1177.1 | 404.49 | 39.86 | 23.0% | 4.15 |
| 107.4% | 15.4% | Powder Snow Bulldoze | 1177.1 | 404.49 | 39.86 | 23.0% | 4.15 |
| 103.0% | 14.8% | Mud-Slap Stone Edge | 1229.1 | 420.08 | 41.42 | 22.5% | 4.33 |
| 27.9% | 6.9% | Mud-Slap Bulldoze | 2629.9 | 896.30 | 88.77 | 16.0% | 9.27 |
| 8.0% | 5.5% | Mud-Slap Frustation | 3301.8 | 1125.08 | 111.57 | 14.5% | 11.63 |
Shadow Weavile

Here’s the average combat stats of Shadow Weavile versus Altaria!
| Overall | Power | Moveset | Time to Win | Potions | Deaths | Win % | Estimator |
| 291.2% | 34.9% | Ice Shard Avalanche | 396.6 | 159.03 | 18.18 | 27.0% | 1.44 |
| 258.8% | 30.9% | Snarl Avalanche | 445.9 | 180.03 | 20.59 | 25.0% | 1.62 |
| 239.9% | 28.7% | Feint Attack Avalanche | 481.2 | 193.47 | 22.11 | 25.5% | 1.75 |
| 170.5% | 20.4% | Ice Shard Foul Play | 676.8 | 270.31 | 31.03 | 22.5% | 2.46 |
| 156.6% | 18.8% | Ice Shard Frustration | 736.7 | 293.81 | 33.71 | 20.5% | 2.67 |
| 156.6% | 18.8% | Ice Shard Focus Blast | 736.7 | 293.81 | 33.71 | 20.5% | 2.67 |
| 118.0% | 14.1% | Snarl Foul Play | 977.1 | 393.34 | 45.18 | 17.5% | 3.55 |
| 111.9% | 13.4% | Feint Attack Foul Play | 1030.8 | 413.20 | 47.47 | 16.0% | 3.74 |
| 81.7% | 9.8% | Snarl Focus Blast | 1408.5 | 563.70 | 64.87 | 7.5% | 5.11 |
| 79.6% | 9.6% | Feint Attack Focus Blast | 1440.4 | 577.16 | 66.37 | 7.0% | 5.23 |
| 63.2% | 8.2% | Snarl Frustration | 1681.7 | 673.16 | 77.49 | 3.5% | 6.11 |
| 63.1% | 8.2% | Feint Attack Frustration | 1684.5 | 673.59 | 77.42 | 3.5% | 6.11 |
Shadow Mewtwo

Here’s the average combat stats of Shadow Mewtwo versus Altaria!
| Overall | Power | Moveset | Time to Win | Potions | Deaths | Win % | Estimator | ||||||
| 295.1% | 44.7% | Psycho Cut Ice Beam | 439.9 | 131.99 | 13.74 | 65.5% | 1.54 | ||||||
| 280.4% | 42.6% | Confusion Ice Beam | 463.4 | 138.41 | 14.43 | 61.5% | 1.63 | ||||||
| 187.6% | 28.4% | Confusion Psystrike | 690.6 | 208.72 | 21.66 | 32.0% | 2.43 | ||||||
| 185.4% | 28.0% | Psycho Cut Psystrike | 698.3 | 211.71 | 21.96 | 32.0% | 2.45 | ||||||
| 174.3% | 26.4% | Confusion Psychic | 743.9 | 224.95 | 23.34 | 30.5% | 2.61 | ||||||
| 170.3% | 25.7% | Psycho Cut Psychic | 760.7 | 229.75 | 23.90 | 30.5% | 2.67 | ||||||
| 158.1% | 23.9% | Confusion Shadow Ball | 820.2 | 247.78 | 25.74 | 28.0% | 2.88 | ||||||
| 151.8% | 22.9% | Psycho Cut Shadow Ball | 853.2 | 258.00 | 26.84 | 27.5% | 3.00 | ||||||
| 151.9% | 23.0% | Confusion Thunderbolt | 853.6 | 257.38 | 26.80 | 27.5% | 3.00 | ||||||
| 150.6% | 22.8% | Confusion Hyper Beam | 860.9 | 260.21 | 27.07 | 27.5% | 3.02 | ||||||
| 143.0% | 21.6% | Psycho Cut Thunderbolt | 905.6 | 273.84 | 28.50 | 27.5% | 3.18 | ||||||
| 137.7% | 20.8% | Psycho Cut Hyper Beam | 941.3 | 285.48 | 29.71 | 27.5% | 3.31 | ||||||
Galarian Darmanitan

Here’s the average combat stats of Galarian Darmanitan versus Altaria!
| Overall | Power | Moveset | Time to Win | Potions | Deaths | Win % | Estimator |
| 293.5% | 39.7% | Ice Fang Avalanche | 417.8 | 156.27 | 15.51 | 34.0% | 1.49 |
| 254.4% | 34.4% | Ice Fang Ice Punch | 481.9 | 179.38 | 17.86 | 27.5% | 1.71 |
| 240.6% | 32.5% | Tackle Avalanche | 509.6 | 188.96 | 18.88 | 27.0% | 1.81 |
| 207.7% | 28.1% | Tackle Ice Punch | 590.1 | 218.69 | 21.85 | 26.5% | 2.10 |
| 121.7% | 16.4% | Ice Fang Superpower | 1006.8 | 372.75 | 37.44 | 19.5% | 3.58 |
| 118.9% | 16.1% | Ice Fang Overheat | 1031.1 | 382.43 | 38.43 | 19.5% | 3.67 |
| 71.1% | 10.2% | Tackle Overheat | 1627.1 | 602.43 | 60.68 | 15.5% | 5.79 |
| 63.3% | 9.5% | Tackle Superpower | 1743.1 | 643.77 | 64.89 | 13.5% | 6.20 |
Glaceon

Here’s the average combat stats of Glaceon versus Altaria!
| Overall | Power | Moveset | Time to Win | Potions | Deaths | Win % | Estimator |
| 277.7% | 42.7% | Frost Breath Avalanche | 470.7 | 122.95 | 14.41 | 65.0% | 1.65 |
| 275.5% | 42.3% | Ice Shard Avalanche | 474.3 | 124.25 | 14.55 | 65.5% | 1.66 |
| 258.7% | 39.7% | Frost Breath Ice Beam | 504.6 | 132.37 | 15.51 | 59.5% | 1.77 |
| 257.4% | 39.6% | Ice Shard Ice Beam | 507.7 | 133.12 | 15.56 | 61.0% | 1.78 |
| 213.4% | 32.7% | Frost Breath Icy Wind | 611.4 | 161.35 | 18.81 | 43.0% | 2.15 |
| 209.8% | 32.2% | Ice Shard Icy Wind | 621.8 | 163.88 | 19.13 | 43.5% | 2.18 |
| 174.1% | 26.7% | Frost Breath Return | 749.1 | 197.53 | 23.06 | 32.0% | 2.63 |
| 165.0% | 25.3% | Ice Shard Return | 790.5 | 208.54 | 24.34 | 30.5% | 2.77 |
| 160.9% | 24.6% | Frost Breath Last Resort | 810.6 | 214.30 | 24.98 | 30.5% | 2.85 |
| 160.9% | 24.6% | Frost Breath Water Pulse | 810.6 | 214.30 | 24.98 | 30.5% | 2.85 |
| 148.1% | 22.7% | Ice Shard Last Resort | 880.4 | 232.53 | 27.13 | 28.5% | 3.09 |
| 148.1% | 22.7% | Ice Shard Water Pulse | 880.4 | 232.53 | 27.13 | 28.5% | 3.09 |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…



















