Counter Blox is a first-person shooter game made by ROLVe. A lot of game styles are available in this game. By taking out the members of the other team and reaching round objectives, then you are able to earn in-game cash. After that, you will be able to spend your loot on the weapons, armor, grenades, and weapon cases. If you want to know each demand value of all items in Counter Blox, check out the list below.
Counter Blox Demand/Value List – Karambit
| Item | Base price | Rare | High | Mid |
| Marbleized | 1200 | N/A | N/A | N/A |
| Bloodwidow | 7500 | 4k | 12k | N/A |
| Frozen Dream | 1300 | 2-3.75k | N/A | 10-12k |
| Worn | 1025 | N/A | N/A | N/A |
| Naval | 870 | N/A | N/A | N/A |
| Topaz | 4200 | N/A | N/A | N/A |
| Crimson Tiger | 4300 | N/A | N/A | N/A |
| Stock | 790 | N/A | N/A | N/A |
| Lantern | 3000 | 15k | 30k | 52-56k |
| Drop out | 6250 | N/A | N/A | 8k |
| Glossed | 955 | N/A | N/A | 3-4k |
| Liberty Camo | 800 | 9k | 15-16k | 30k+ |
| Twitch | 95000 | 300k | N/A | N/A |
| Goo | 1450 | 120-130k | N/A | N/A |
| Crippled Fade | 3500 | N/A | N/A | N/A |
| Egg shell | 255 | N/A | N/A | 4-6k |
| Consumed | 4300 | N/A | N/A | N/A |
| Wetland | 750 | N/A | N/A | N/A |
| Cosmos | 6000 | N/A | N/A | 8k |
| Jade Dream | 2500 | N/A | N/A | N/A |
| Peppermint | 2150 | 6k | 12k | 15k |
| Neonic | 3100 | N/A | N/A | N/A |
| Ruby | 6000 | N/A | N/A | 9k |
| Chiro | 2000 | N/A | N/A | N/A |
| Hallows | 65000 | 140k | 280k | N/A |
| Gold | 350000 | 3m+ | N/A | N/A |
| Splattered | 610 | N/A | N/A | 2-3k |
| Tropical | 2200 | N/A | N/A | N/A |
Counter Blox Demand/Value List – Butterfly
| Item | Base price | Rare | High | Mid |
| Hallows | 45000 | 10k | 240k | N/A |
| Crimson Tiger | 4000 | N/A | N/A | N/A |
| Crippled Fade | 3800 | N/A | N/A | N/A |
| Neonic | 2850 | N/A | N/A | N/A |
| Ruby | 7000 | N/A | N/A | 10-11k |
| Egg shell | 235 | N/A | N/A | N/A |
| Tropical | 2100 | 4k | 8k | 14-15k |
| Stock | 880 | N/A | N/A | N/A |
| Bloodwidow | 8000 | 5k | 11k | 14k |
| Icicle | 835 | N/A | N/A | 3.5k |
| Goo | 3500 | 7-7.5k | 14-15k | 22-24k |
| Argus | 12000 | N/A | N/A | N/A |
| Naval | 970 | N/A | N/A | N/A |
| Marbleized | 1400 | N/A | N/A | N/A |
| Freedom | 4000 | 200k+ | N/A | N/A |
| Frozen Dream | 1250 | N/A | N/A | 9-10k |
| White Boss | 175000 | 4m+ | N/A | N/A |
| Twitch | 65000 | 450k | N/A | N/A |
| Jade Dream | 3100 | N/A | N/A | N/A |
| Worn | 875 | N/A | N/A | N/A |
| Reaper | 3500 | 7.5k | 15k | 22-24k |
| Snowfall | 1350 | N/A | 2k | N/A |
| Splattered | 630 | N/A | N/A | 2k |
| Consumed | 3500 | 14-15k | 28-30k | 45-48k |
| Wetland | 785 | N/A | N/A | N/A |
| Topaz | 3900 | N/A | N/A | N/A |
| Cosmos | 5200 | N/A | N/A | 7k |
Counter Blox Demand/Value List – Bayonet
| Item | Base price | Rare | High | Mid |
| Neonic | 2950 | N/A | N/A | N/A |
| Intertwine | 3500 | 35k | 70k | 115-120k |
| Wetland | 670 | N/A | N/A | 5k |
| Frozen Dream | 1020 | N/A | N/A | N/A |
| Marbleized | 940 | N/A | N/A | N/A |
| Topaz | 3550 | N/A | N/A | N/A |
| Silent Night | 890 | N/A | N/A | 2-3k |
| Egg Shell | 255 | N/A | N/A | N/A |
| Kimura | 4450 | N/A | N/A | 5-6k |
| Sapphire | 20000 | 160k | N/A | N/A |
| Tropical | 1950 | N/A | N/A | N/A |
| Goo | 750 | N/A | N/A | 3-4k |
| UFO | 625 | N/A | 2k | N/A |
| Naval | 750 | N/A | N/A | N/A |
| Stock | 740 | N/A | N/A | N/A |
| Cosmos | 4300 | N/A | N/A | 5k |
| Banner | 660 | N/A | N/A | 3k |
| Geo Blade | 2500 | N/A | N/A | N/A |
| Decor | 1520 | N/A | N/A | N/A |
| Crow | 2250 | 7.5k | 15k | 24-26k |
| Hallows | 25000 | 7-80k | 140-160k | N/A |
| Splattered | 460 | N/A | N/A | 2-3k |
| RSL | 8000 | 115-120k | N/A | N/A |
| Crimson Tiger | 3800 | N/A | N/A | N/A |
| Mariposa | 175 | N/A | N/A | 2-4k |
| Aequalis | 125 | N/A | N/A | 3k |
| Twitch | 54000 | 250-300k | N/A | N/A |
| Consumed | 2250 | 6-7k | 12k | 16-18k |
| Worn | 960 | N/A | N/A | N/A |
| Ghastly | 4230 | N/A | N/A | 10-11k |
Counter Blox Demand/Value List – Falchion
| Item | Base price | Rare | High | Mid |
| Cocoa | 1675 | N/A | N/A | N/A |
| Bloodwidow | 2650 | N/A | N/A | N/A |
| Kimura | 4700 | N/A | N/A | N/A |
| Zombie | 1100 | 7k | 14k | 24k |
| Neonic | 2350 | N/A | N/A | N/A |
| Splattered | 320 | N/A | N/A | 4k |
| Ruby | 2550 | N/A | N/A | N/A |
| Pumpkin | 3050 | N/A | N/A | N/A |
| Tropical | 1725 | N/A | N/A | N/A |
| Marbleized | 650 | N/A | N/A | N/A |
| Crippled Fade | 1375 | N/A | N/A | N/A |
| Hallows | 17000 | 40-45k | 80-90k | 130-150k |
| Goo | 1200 | 5-6k | 12k | 16k |
| Consumed | 3500 | 7.5k | 15k | 26k |
| Naval | 575 | N/A | N/A | N/A |
| Wetland | 455 | N/A | N/A | N/A |
| Freedom | 2500 | 115-120k | N/A | N/A |
| Cosmos | 3200 | N/A | N/A | N/A |
| Coal | 700 | N/A | N/A | 2k |
| Topaz | 2650 | N/A | N/A | N/A |
| Inversion | 600 | 4k+ | N/A | N/A |
| Late Night | 85000 | 1.1m | N/A | N/A |
Counter Blox Demand/Value List – Gut
| Item | Base price | Rare | High | Mid |
| Ruby | 1600 | N/A | N/A | N/A |
| Geo Blade | 750 | N/A | N/A | N/A |
| Naval | 550 | N/A | N/A | N/A |
| Bloodwidow | 1800 | N/A | N/A | N/A |
| Worn | 790 | N/A | N/A | N/A |
| Frozen Dream | 770 | N/A | N/A | 3k |
| Holly | 1050 | N/A | N/A | N/A |
| Marbleized | 625 | N/A | N/A | N/A |
| Neonic | 1850 | N/A | N/A | N/A |
| Stock | 425 | N/A | N/A | N/A |
| Present | 550 | N/A | N/A | 2k |
| Wetland | 415 | N/A | N/A | N/A |
| Lurker | 750 | 4k | 8k | 14-15k |
| Rusty | 1600 | 7-8k | 16k | 28k |
| Hallows | 13000 | 25-30k | 50-60k | 84-100k |
Counter Blox Demand/Value List – Huntsman
| Item | Base price | Rare | High | Mid |
| Splattered | 390 | N/A | N/A | 1.5k-2k |
| Monster | 1350 | 7k | 14k | 20k |
| Spirit | 1600 | N/A | N/A | N/A |
| Goo | 850 | 3.5k | 7.5k | 12k |
| Frozen Dream | 840 | N/A | N/A | 5k |
| Drop out | 3800 | N/A | N/A | N/A |
| Honor Fade | 745 | 7.5k | 15k+ | 24.5k+ |
| Consumed | 2500 | 4-5k | 10k+ | 15k+ |
| Hallows | 19000 | 50-55k | 100-110k | N/A |
| Twitch | 60000 | 1m | N/A | N/A |
Counter Blox Demand/Value List – Gloves
| Item | Base price | Rare | High | Mid |
| Mummy | 3350 | N/A | N/A | 5k |
| Spector Hex | 3500 | 10k | 20k | 30k+ |
| Purple Hex | 1250 | 13k | 30k | 50k |
| Phantom Hex | 1250 | 10k | 20k | 30k |
| Orange Hex | 1250 | 12k | 24k | 40k+ |
| Green Hex | 1250 | 10k | 20k | 30k |
| Ghoul Hex | 1250 | 11-12k | 22-24k | 35k+ |
| MMA | 3500 | N/A | N/A | 5k |
| Pumpkin | 9000 | 11k+ | 22k | 38k+ |
| Skulls | 2800 | N/A | N/A | 5-6k |
| Hallows | 28500 | 400-450k | N/A | N/A |
| RSL | 7500 | 160k+ | N/A | N/A |
| CottonTail | 7000 | 75k+ | 150k+ | N/A |
| Kringle | 850 | N/A | N/A | 6-7k |
| Drop Out | 4000 | N/A | N/A | 6k |
Counter Blox Demand/Value List – Axe
| Item | Base price | Rare | High | Mid |
| Splattered | 405 | N/A | N/A | 7-9k |
| Stock | 640 | N/A | N/A | 7-9k |
| Beast | 720 | N/A | N/A | 9-10k |
Counter Blox Demand/Value List – Cleaver
| Item | Base price | Rare | High | Mid |
| Stock | 450 | N/A | N/A | 7-9k |
| Spider | 560 | N/A | N/A | 8-9k |
| Splattered | 345 | N/A | N/A | 5-7k |
Counter Blox Demand/Value List – Sickle
| Item | Base price | Rare | High | Mid |
| Splattered | 365 | N/A | N/A | 7-9k |
| Stock | 530 | N/A | N/A | 7-9k |
| Mummy | 570 | N/A | N/A | 9-10k |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…