SLCC course catalog is online to give you access from any mobile device or computer. SLCC Course Catalog provides descriptions of SLCC’s course, tuition, graduation requirements, academic policies and procedures, academic program information, and more.
The catalog applies to the students who enter or return to SLCC in the 2021 – 2022 academic year. The catalog year includes the Spring, Fall, and Summer semesters. Well, here let us talk about SLCC Course Catalog Spring 2022.
SLCC Course Catalog Spring 2022
Here are Spring Semester 2022 Class Schedules as of Jan 3, 2022:
Title Part Term | Course Type Start Date – End Date | Instructor Course Fee |
Financial Accounting I Full Term | Broadcast/Internet Lecture January 10 – May 5 | Mattei, Richard $27.50 |
Financial Accounting I Full Term | Broadcast/Internet Lecture January 10 – May 5 | Hatfield, Shauna $27.50 |
Financial Accounting I Full Term | Lecture January 10 – May 5 | Hatfield, Shauna $27.50 |
Financial Accounting I Full Term | Hybrid (Online + Classroom) January 10 – May 5 | Neeley, Tammie $27.50 |
Financial Accounting I Full Term | Online January 10 – May 5 | Hatfield, Shauna $67.50 |
Financial Accounting I Full Term | Online January 10 – May 5 | Neeley, Tammie $67.50 |
Financial Accounting I Full Term | Online January 10 – May 5 | Hatfield, Shauna $67.50 |
Financial Accounting I 12 Week Term | Online January 31 – May 5 | Hatfield, Shauna $67.50 |
Financial Accounting II Full Term | Lecture January 10 – May 5 | Paulsen, Paige $27.50 |
Financial Accounting II Full Term | Online January 10 – May 5 | Paulsen, Paige $67.50 |
Accounting CO-OP Education Full Term | Co-op Education Lab January 10 – May 5 | Paulsen, Paige |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Manco, Edward $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Manco, Edward $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Anderson, Corinne $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Gunn, Wendy $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Gunn, Wendy $55.00 |
Survey of Financial Accounting Full Term | Broadcast/Internet Lecture January 10 – May 5 | Manco, Edward $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Anderson, Corinne $55.00 |
Survey of Financial Accounting Full Term | Lecture January 10 – May 5 | Yerbury, Lynnette $55.00 |
Survey of Financial Accounting Full Term | Online January 10 – May 5 | Gunn, Wendy $95.00 |
Survey of Financial Accounting Full Term | Online January 10 – May 5 | Neeley, Tammie $95.00 |
Survey of Financial Accounting Full Term | Online January 10 – May 5 | Gunn, Wendy $95.00 |
Survey of Financial Accounting Full Term | Online January 10 – May 5 | Neeley, Tammie $95.00 |
Survey of Financial Accounting 12 Week Term | Online January 31 – May 5 | Anderson, Corinne $95.00 |
Survey of Financial Accounting 12 Week Term | Online January 31 – May 5 | Anderson, Corinne $95.00 |
Managerial Accounting Full Term | Lecture January 10 – May 5 | Paulsen, Paige $55.00 |
Managerial Accounting Full Term | Hybrid (Online + Classroom) January 10 – May 5 | Alldredge, David $55.00 |
Managerial Accounting Full Term | Hybrid (Online + Classroom) January 10 – May 5 | Neeley, Tammie $55.00 |
Managerial Accounting Full Term | Online January 10 – May 5 | Paulsen, Paige $95.00 |
Managerial Accounting Full Term | Online January 10 – May 5 | Alldredge, David $95.00 |
Managerial Accounting Full Term | Online January 10 – May 5 | Paulsen, Paige $95.00 |
Managerial Accounting 12 Week Term | Online January 31 – May 5 | Gunn, Wendy $95.00 |
Managerial Accounting Accelerated Block 1 | Online January 3 – March 11 | Alldredge, David $55.00 |
Cloud-Based Accounting Systems Full Term | Online January 10 – May 5 | Anderson, Corinne $40.00 |
Payroll Accounting Full Term | Online January 10 – May 5 | Paulsen, Paige $102.50 |
Financial Statement Analysis Full Term | Online January 10 – May 5 | Hatfield, Shauna $40.00 |
Intermediate Accounting Topics Full Term | Lecture January 10 – May 5 | Anderson, Corinne $62.50 |
Intermediate Accounting Topics Full Term | Online January 10 – May 5 | Anderson, Corinne $102.50 |
Federal Income Tax Full Term | Online January 10 – May 5 | Gunn, Wendy $102.50 |
Accounting in Practice Full Term | Online January 10 – May 5 | Neeley, Tammie $40.00 |
Tax Practicum: VITA Full Term | Lecture January 10 – May 5 | Gunn, Wendy |
Survey of Accounting I Full Term | Broadcast/Internet Lecture January 10 – May 5 | Mattei, Richard $55.00 |
Survey of Accounting I Full Term | Lecture January 10 – May 5 | Hatfield, Shauna $55.00 |
Survey of Accounting I Full Term | Broadcast/Internet Lecture January 10 – May 5 | Alldredge, David $55.00 |
Survey of Accounting I Full Term | Online January 10 – May 5 | Alldredge, David $95.00 |
Survey of Accounting I Full Term | Online January 10 – May 5 | Alldredge, David $95.00 |
Survey of Accounting I 12 Week Term | Online January 31 – May 5 | Anderson, Corinne $95.00 |
Business Leaders Forum Full Term | Lecture January 10 – May 5 | Grooms, Kristi |
Struct. Analysis/Damage Repair Full Term | Lecture January 10 – May 5 | Miller, Kirk |
Structural Damage Repair Full Term | Lab January 10 – May 5 | Miller, Kirk |
Foundations of USAF II Full Term | Lecture January 10 – May 5 | Suazo, Elisha |
Military Leadership Lab II Full Term | Lab January 10 – May 5 | Suazo, Elisha |
Military Leadership Lab II Full Term | Lab January 10 – May 5 | Suazo, Elisha |
Evol. USAF Air/Space Power II Full Term | Lecture January 10 – May 5 | Suazo, Elisha |
Military Leadership Lab IV Full Term | Lab January 10 – May 5 | Suazo, Elisha |
Military Leadership Lab IV Full Term | Lab January 10 – May 5 | Suazo, Elisha |
Tools and Their Uses Full Term | Lecture/Lab January 10 – May 5 | Smith, Beau |
Tools and Their Uses Full Term | Lecture/Lab January 10 – May 5 | Smith, Beau |
Fasteners and Assembly Full Term | Lecture/Lab January 10 – May 5 | Smith, Beau |
Fasteners and Assembly Full Term | Lecture/Lab January 10 – May 5 | Smith, Beau |
Fluid Power Systems Second Half Term | Lecture/Lab March 14 – May 5 | Smith, Beau |
Fluid Power Systems Second Half Term | Lecture/Lab March 14 – May 5 | Smith, Beau |
Aircraft Regulations First Half Term | Lecture/Lab January 10 – March 5 | Wixom, Thomas $10.00 |
Visit the official site of SLCC to see the full list of Spring Semester 2022 Class Schedules.

AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…