Raz Kids has a text leveling system that is specifically made to accurately and reliably measure text complexity in order to support differentiated instruction. This kind of system follows the guidelines for determining the text complexity as outlined in the common Core State Standards which is also more known as CCSS in short. Apparently, the Standards call for an evaluation of student reading materials in three areas of text complexity, including qualitative measures, quantitative measures, and consideration of the reader and the reading task.
Talking about the text leveling system of Rad Kids, there is a level correlation chart that everyone should know. What is the level correlation chart? These following will uncover it so please keep reading to find out the explanation.
The Raz Kids reading level correlation chart is the one that illustrates how Learning A-Z levels approximately correlate to the other leveling systems that are usually found in leveled reading materials. The objective (quantitative) and subjective (qualitative) leveling criteria are used by the Learning A-Z Text Leveling System in English and Spanish in order to measure the text complexity. It is a must for every teacher to use their professional judgment of additional qualitative criteria to be able to determine if an individual book at a given level is the right one for a student. Not only that, reader and task considerations should also be used.
There are a total of two types of Raz Kids leveling correlation charts. The first one is for English and the second one is for Spanish. Here are the charts for both languages:
English:
Learning A-Z Text Leveling System | Grade | Ages | Lexile* | Accelerated Reader (ATOS) | DRA | Fountas & Pinnell | Reading Recovery | PM Readers |
aa | K | 4 – 6 | BR70L-10L | 0 – .9 | A-1 | A | 1 | Starters 1 |
A | K | 4 – 6 | BR70L-10L | 0 – .9 | A-1 | A | 1 | Starters 1 |
B | K | 4 – 6 | BR40L-160L | 0 – .9 | 2 | B | 2 | Starters 2 |
C | K | 4 – 6 | BR40L-160L | 0 – .9 | 3-4 | C | 3-4 | 3-4 red |
D | 1 | 4 – 7 | 160L-310L | 1 – 2.4 | 6 | D | 5-6 | 5-6 red/yellow |
E | 1 | 6 – 7 | 160L-310L | 1 – 2.4 | 8 | E | 7-8 | 7-8 yellow |
F | 1 | 6 – 7 | 300L-450L | 1 – 2.4 | 10 | F | 9-10 | 9-10 blue |
G | 1 | 6 – 7 | 300L-450L | 1 – 2.4 | 12 | G | 11-12 | 11-12 blue/green |
H | 1 | 6 – 7 | 430L-530L | 1 – 2.4 | 14 | H | 13-14 | 13-14 green |
I | 1 | 6 – 7 | 430L-530L | 1 – 2.4 | 16 | I | 15-16 | 15-16 orange |
J | 1 | 6 – 8 | 430L-530L | 1 – 2.4 | 18 | J | 17 | 17 turquoise |
K | 2 | 7 – 8 | 510L-620L | 2.5 – 3.5 | 18 | J | 17 | 18 turquoise |
L | 2 | 7 – 8 | 510L-620L | 2.5 – 3.5 | 20 | K | 18 | 19-20 purple |
M | 2 | 7 – 8 | 530L-810L | 2.5 – 3.5 | 24 | L | 19 | 21 gold |
N | 2 | 7 – 8 | 530L-810L | 2.5 – 3.5 | 28 | L | 20 | 22 gold |
O | 2 | 7 – 8 | 600L-850L | 2.5 – 3.5 | 28 | M | 20 | 22 gold |
P | 2 | 7 – 8 | 600L-850L | 2.5 – 3.5 | 28 | M | 28 | 22 gold |
Q | 3 | 7 – 9 | 660L-930L | 3.6 – 4.2 | 30 | N | 30 | 23 silver |
R | 3 | 8 – 9 | 660L-930L | 3.6 – 4.2 | 30 | N | 30 | 23 silver |
S | 3 | 8 – 9 | 790L-940L | 3.6 – 4.2 | 34 | O | 34 | 24 silver |
T | 3 | 8 – 9 | 790L-940L | 3.6 – 4.2 | 38 | P | 38 | 25 emerald |
U | 4 | 8 – 11 | 820L-1030L | 4.3 – 4.9 | 40 | Q | 40 | 26 emerald |
V | 4 | 9 – 11 | 820L-1030L | 4.3 – 4.9 | 40 | R | 40 | 26 emerald |
W | 4 | 9 – 11 | 820L-1030L | 4.3 – 4.9 | 40 | S | 40 | 27 ruby |
X | 5 | 9 – 11 | 890L-1080L | 5.0 – 5.5 | 40 | S | 40 | 28 sapphire |
Y | 5 | 9 – 11 | 890L-1080L | 5.0 – 5.5 | 40 | T | 40 | 29 sapphire |
Z | 5 | 9 – 11 | 890L-1080L | 5.0 – 5.5 | 50 | U-V | N/A | 30 sapphire |
Z1 | 5+ | 9 – 11+ | 920L-1120L | 5.6 – 6.3 | 60 | W-X | N/A | N/A |
Z2 | 5+ | 9 – 11+ | 920L-1120L | 6.4 – 6.9 | 70+ | Y-Z | N/A | N/A |
Spanish:
Learning A-Z Spanish Text Leveling System | Grade | Ages | Lexile* |
aa | K | 4 – 6 | BR |
A | K | 4 – 6 | BR-245 |
B | K | 4 – 6 | BR-245 |
C | K | 4 – 6 | 140-390 |
D | 1 | 4 – 7 | 140-390 |
E | 1 | 6 – 7 | 210-430 |
F | 1 | 6 – 7 | 210-430 |
G | 1 | 6 – 7 | 340-520 |
H | 1 | 6 – 7 | 340-520 |
I | 1 | 6 – 7 | 400-605 |
J | 1 | 6 – 8 | 400-605 |
K | 2 | 7 – 8 | 520-680 |
L | 2 | 7 – 8 | 520-680 |
M | 2 | 7 – 8 | 520-680 |
N | 2 | 7 – 8 | 610-760 |
O | 2 | 7 – 8 | 610-760 |
P | 2 | 7 – 8 | 650-830 |
Q | 3 | 7 – 9 | 650-830 |
R | 3 | 8 – 9 | 720-870 |
S | 3 | 8 – 9 | 720-870 |
T | 3 | 8 – 9 | 720-870 |
U | 4 | 8 – 11 | 770-920 |
V | 4 | 9 – 11 | 770-920 |
W | 4 | 9 – 11 | 770-920 |
X | 5 | 9 – 11 | 810-990 |
Y | 5 | 9 – 11 | 810-990 |
Z | 5 | 9 – 11 | 910-1010 |
Z1 | 5+ | 9 – 11+ | 910-1010 |
Z2 | 5+ | 9 – 11+ | 910-1010 |
According to the official website of Raz Kids at https://www.raz-kids.com, the Lexile brands are certified through a partnership with MetaMetrics.
Talking about the leveling of Learning A-Z books, it should be noted that there are a few criteria for leveling Learning A-Z books. These criteria includes word count; number of different words; ratio of different words to total words; number of high frequency words; ration of high frequency words to total words; number of low frequency words to total words; ratio of low frequency words to total words; sentence length; sentence complexity; predictability; language pattern and repetition; print size, spacing and number of words per page; illustration support; concept load; and topic familiarity.
For the detailed information about the Raz Kids reading level correlation chart, it is better for you to visit the official website of Raz Kids. Here is the link that will take you to the page tap here.
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…
Leave a Reply