Consuming food products in Bloxburg is the only way to satisfy the hunger mood, other than automatically boosting all moods by spending 25 Blockbux. Food can be earned by using the fridge, purchasing it from a store, such as the BFF Supermarket or from Gardening.
Also, the players are able to put condiments such as Mustard and Maple Syrup on their meals, even though this will not help with boosting moods. Aside from that, food items may also be used for roleplay purposes, and may be earned through other players.
Which of The Food Products is Most Expensive in Bloxburg?
To know which of the food products is most expensive in Bloxburg, you are able to see a table below. After you see a list of Food Products below, then you are able to know which of the food products is most expensive in bloxburg.
Here is a list of Food Products in Bloxburg:
Food | Hunger Restore | Cost |
Baby Food | 37% + 12% from status effect | $3 |
Garden Salad | 38% + 11% from status effect | $4 |
Hot Dogs | 38% + 11% from status effect | $5 |
Mini Corn Dogs | 29% + 0% from status effect | $6 |
Chicken Nuggets | 29% + 0% from status effect | $7 |
Fish Sticks | 29% + 0% from status effect | $8 |
Gelatin Cake | 15% and tasty effect per portion | $10 |
Fruit Salad | 37% + 0% from status effect | $5 |
Vegetable Soup | 45% + 47% from status effect | $5 |
Corn on the Cob | – | $5 |
Bacon and Eggs | 45% + 47% from status effect | $6 |
Pancakes | 45% + 47% from status effect | $8 |
French Fries | – | $9 |
Chili | 52% + 48% from status effect | $10 |
Tacos | 52% + 48% from status effect | $12 |
Cookies | 45% + 47% from status effect | $13 |
Beef Stew | 52% + 48% from status effect | $15 |
Pumpkin Cookies | 45% + 46% from status effect | $15 |
Holiday Cookies | 45% + 46% from status effect | $15 |
Hamburgers | 59% + 41% from status effect | $18 |
Ghost Cookies | 21% + 5% from status effect | $18 |
Blueberry Muffins | 21% + 5% from status effect | $20 |
Gingerbread Cookies | 20% + 6% from status effect | $20 |
Pizza | 66% + 34% from status effect | $24 |
Spaghetti Pomodoro | 52% + 48% from status effect | $26 |
Caesar Salad | 66% + 34% from status effect | $28 |
Plain Cheesecake | – | $30 |
Pumpkin Muffins | 21% + 5% from status effect | $24 |
Festive Cake Pops | – | $36 |
Gingerbread House | – | $68 |
Spaghetti and Meatballs | 59% + 41% from status effect | $32 |
Pork Chops | 59% + 41% from status effect | $36 |
Tombstone Brownies | – | $48 |
Holiday Tree Brownies | – | $52 |
Chocolate Cupcakes | 21% + 5% from status effect | $25 |
Halloween Cupcakes | 20% + 6% from status effect | $29 |
Red Velvet Cupcakes | – | $28 |
Apple Pie | 73% + 27% from status effect | $38 |
Pecan Pie | – | $42 |
Pumpkin Pie | 73% + 27% from status effect | $42 |
Fruit Cake | 36% + 33% from status effect | $44 |
Birthday Cake | 36% + 32% from status effect | $46 |
Lasagna | 66% + 34% from status effect | $46 |
Sprinkle Donuts | 44% + 24% from status effect | $30 |
Cake | 66% + 34% from status effect | $46 |
Yule Log Cake | 67% | $48 |
Salmon | 80% + 20% from status effect | $48 |
Turkey | 80% + 20% from status effect | $50 |
Meatloaf | 88% + 12% from status effect | $52 |
Sushi Rolls | 87% + 13% from status effect | $62 |
Steak | 87% + 13% from status effect | $74 |
Lobster | 93% + 7% from status effect | $80 |
Apple | 15% | $2 |
Avocado Toast | 60% | $9 |
Banana | 15% | $2 |
Blox-Tart | 45% + 47% from status effect | $4 |
Cappuccino | 30% | $4 |
Carrot | 15% | $2 |
Cereal | 45% | $3 |
Chocolate Ice Cream | 20% | $5 |
Chocolate Milkshake | 10% | $5 |
Coffee | 30% – 12% during status effect | $3 |
Espresso | 30% | $4 |
Frozen Meal | 52% + 47% from status effect | $12 |
Fruit Smoothie | 10%, no status | $4 |
Gingerbread Latte | 10% | $6 |
Grape Juice | 10% | $2 |
Grapes | 15% | $2 |
Grilled Cheese | 51% + 49% from status effect | $4 |
Hot Chocolate | 10% – 6% during status effect | $3 |
Mac ‘n’ Cheese | 45% + 47% from status effect | $4 |
Milk | 10% | $1 |
Oatmeal | 45% + 47% from status effect | $4 |
Orange | 20% | $3 |
Orange Juice | 10% | $2 |
PB&J | 51% + 49% from status effect | $5 |
Pear | 25% + 15% from status effect | $3 |
Peppermint Mocha | 10% | $6 |
Peppermint Swirl Ice Cream | 10% | $7 |
Pumpkin Spice Latte | 10% | $6 |
Popcorn | 20% + 5% from status effect | $2 |
S’more | 10% | Free ($0) |
Strawberry Ice Cream | 20% | $5 |
Strawberry Milkshake | 10%, no status | $5 |
Super Smoothie | 10%, no status | $5 |
Tea | 10% – 6% from status effect | $3 |
Toast | 45% + 47% from status effect | $3 |
Vanilla Ice Cream | 20% | $5 |
Vanilla Milkshake | 10%, no status | $5 |
Water | 10% | $0 |
Watermelon | 10% + 5% from status effect | $5 |
Yogurt | 45% + 47% from status effect | $4 |
Apple | 10% – 1% during status effect | $2 |
Apple Cider | 10% – 6% during status effect | $5 |
Banana | 10% – 1% during status effect | $2 |
Ben’s Chocolate Ice Cream | 20% – 3% during status effect | $4 |
Ben’s Strawberry Ice Cream | 20% – 3% during status effect | $4 |
Ben’s Vanilla Ice Cream | 20% – 3% during status effect | $4 |
Bloxiade | 10% – 6% during status effect | $3 |
Bloxy Cola | 10% – 6% during status effect | $2 |
Candy Cane | 20% + 12% during status effect | $8 |
Caramel Apple | 20% + 6% during status effect | $3 |
Carrot | 15% | Carrots (Harvest) |
Classic Burger | 59% + 41% from status effect | $5 |
Canned Beans | 52% + 48% from status effect | $4 |
Coffee | 10% – 4% from status effect | $4 |
Gingerbread Latte | 10% | $9 |
Grape Juice | 10% – 6% during status effect | $3 |
Grapes | 10% – 1% during status effect | $2 |
Hot Chocolate | 10% – 4% during status effect | $4 |
Hot Dog (From Gazblox) | 38% + 11% during status effect | $3 |
Lemon | – | Lemon Tree (Harvest) |
Mega Gulp | 10% – 6% during status effect | $3 |
Orange | – | Orange Tree (Harvest) |
Orange Juice | 10% – 6% during status effect | $3 |
Pear | – | Pear Tree (Harvest) |
Pizza Slice | 66% + 34% from status effect | $6 |
Potato Chips | 45% + 47% from status effect | $2 |
Soda | 10% – 6% during status effect (Net gain 4%) | $3 |
Tea | 10% – 6% during status effect (Net gain 4%) | $4 |
Water Bottle | 10% | $2 |
Watermelon | 10% + 5% from status effect | $5 |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…