Are you having a hard time deciding which one is the best between Ahrims and Karils at Kraken on the game called Old School RuneSpace? These following tablets consist of the recommended equipment for Tank and DPS ranked by the most effective to the least effective. From these tablets, it seems like Karils are better compared to Ahrims as they are ranked second for the body and legs for Tank while Ahrims are not mentioned.
The recommended equipment for Tank:
Slot | Item (most effective à least effective) | ||||
Head | Slayer helmet | Black mask | N/A | N/A | N/A |
Neck | Occult necklace | Amulet of fury | Amulet of glory | N/A | N/A |
Back | Imbued god cape | Fire cape | Tank | N/A | N/A |
Body | Armadyl chestplate | Karil’s leathertop | Black d’hide body | N/A | N/A |
Legs | Armadyl chainskirt | Karil’s leatherskirt | Black d’hide chaps | N/A | N/A |
Weapo | Sanguinesti staff | Trident of the swamp / Trident of the seas | Iban’s staff | N/A | N/A |
Shield | Spectral spirit shield | Twisted buckler | Odium ward | N/A | N/A |
Ammo/Spell | God blessing (if Toxic blowpipe is used) | Bronze arrows | N/A | N/A | N/A |
Gloves | Tormented bracelet | Bronze gloves | Dragon gloves | N/A | N/A |
Feet | Eternal boots | Infinity boots | Wizard boots | N/A | N/A |
Ring | Ring of suffering | Seers ring | Ring of suffering | Seers ring | N/A |
The recommended equipment for DPS:
Slot | Item (most effective à least effective) | ||||
Head | Slayer helmet | Black mask | N/A | N/A | N/A |
Neck | Occult necklace | Amulet of fury | Amulet of glory | N/A | N/A |
Back | Imbued god cape | Fire cape | DPS | N/A | N/A |
Body | Ancestral robe top | N/A | N/A | N/A | N/A |
Legs | Ancestral robe bottom | N/A | N/A | N/A | N/A |
Weapo | Sanguinesti staff | Trident of the swamp / Trident of the seas | Iban’s staff | N/A | N/A |
Shield | Elysian spirit shield | Spectral spirit shield | Twisted buckler | N/A | N/A |
Ammo/Spell | God blessing (if Toxic blowpipe is used) | Bronze arrows | N/A | N/A | N/A |
Gloves | Tormented bracelet | Barrows gloves | Dragon gloves | N/A | N/A |
Feet | Eternal boots | Infinity boots | Mystic boots | N/A | N/A |
Ring | Ring of suffering | Seers ring | Ring of suffering | Seers ring | N/A |
About Ahrims and Karils
If you do not think that Karils are better compared to Ahrims at Kraken, you can conclude by yourself. These followings are about Ahrims and Karils that will help you to decide which one is best.
Ahrim the Blighted’s equipment refers to the name of the one that is able to be obtained from the Barrows minigame. The complete set consists of Ahrim’ss robetop, robeskirt, hood, and staff. To wear it, 70 Magic and 70 Defence are required and to use the staff, 70 Attack is required.
Set effect:
Blighted Aura: There is a 25% chance of the Magic attacks to lower the Strength of the opponent by five levels repeatedly. Remember that the set effect does not activate if a spell splashes.
Components:
Please take note that GE prices of the equipment of Ahrim at 0 charge may not accurately reflect the value of it due to its inactivity on the GE.
Item | GE Price |
Ahrim’s hood | 47,344 |
Ahrim’s robetop | 1,476,610 |
Ahrim’s robeskirt | 1,356,295 |
Ahrim’s staff | 124,771 |
Total | 3,005,020 |
Item | GE Price |
Ahrim’s hood 0 | 15,444 |
Ahrim’s robetop 0 | 1,426,556 |
Ahrim’s robeskirt 0 | 1,379,644 |
Ahrim’s staff 0 | 65,084 |
Total | 2,886,728 |
Compare | |
Ahrim’s armor set | 3,042,022 |
Difference | 37,002 |
Bonuses:
Item | Attack Bonuses | Defense Bonuses | Other | ||||||||||||
Stab Attack | Slash Attack | Crush Attack | Magic Attack | Sort Ascending | Stab Defense | Slash Defense | Sort Ascending | Magic Defense | Ranged Defense | Melee Strength | Magic Damage | Ranged Strength | Prayer Bonus | Weight | |
Ahrim’s hood | 0 | 0 | 0 | 6 | -2 | 15 | 13 | 16 | 6 | 0 | 0 | 0% | 0 | 0 | 0.9 |
Ahrim’s robeskirt | 0 | 0 | 0 | 22 | -7 | 33 | 30 | 36 | 22 | 0 | 0 | 0% | 0 | 0 | 11.3 |
Ahrim;s robetop | 0 | 0 | 0 | 30 | -10 | 52 | 37 | 63 | 30 | 0 | 0 | 0% | 0 | 0 | 4.5 |
Ahrim’s staff | 12 | -1 | 65 | 15 | 0 | 3 | 5 | 2 | 15 | 0 | 68 | 5% | 0 | 0 | 2.3 |
Totals | 12 | -1 | 65 | 73 | -19 | 103 | 85 | 117 | 73 | 0 | 68 | 5% | 0 | 0 | 19.0 |
Meanwhile, Karil the Tainted’s equipment refers to the name of Ranged armor and crossbow from the Barrows minigame. There is no guarantee of the players to get a Barrow item even though they have completed the Barrows minigame. For your information, the entire armor set needs 70 Defense and 70 Ranged to equip. As for the crossbow, it only has the Ranged requirement.
Side effect:
Tainted Shot: There is a 25% chance of Ranged Tainted Shot to lower the Agility level of the target player by 20%. It is only possible if the Ranged attack is successful. In fact, the set effect of this set has been criticized by many because it is not that useful, especially there is no effect on NPCs.
Components:
Please take note that GE prices of the equipment of Karil at 0 charge may not accurately reflect the value of it due to its inactivity on the GE.
Item | GE Price |
Karil’s coif | 46,995 |
Karil’s leathertop | 2,211,576 |
Karil’s leatherskirt | 476,731 |
Karil’s crossbow | 141,985 |
Total | 2,877,287 |
Item | GE Price |
Karil’s coif 0 | 10,919 |
Karil’s leathertop 0 | 2,172,348 |
Karil’s leatherskirt 0 | 424,445 |
Karil’s crossbow 0 | 98,163 |
Total | 2,705,875 |
Compare | |
Karil’s armor set | 3,078,691 |
Difference | 201,404 |
Bonuses:
There is a 25% chance of dealing two hitsplats for those who are wearing Karil’s set and an Amulet of the damned.
Item | Attack Bonuses | Defense Bonuses | Other | ||||||||||||
Stab Attack | Slash Attack | Crush Attack | Magic Attack | Sort Ascending | Stab Defense | Slash Defense | Sort Ascending | Magic Defense | Ranged Defense | Melee Strength | Magic Damage | Ranged Strength | Prayer Bonus | Weight | |
Karil’s coif | 0 | 0 | 0 | -1 | 7 | 6 | 9 | 12 | 6 | 10 | 0 | 0% | 0 | 0 | 0.9 |
Karil’s crossbow | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.6 |
Karil’s leatherskirt | 0 | 0 | 0 | -10 | 17 | 26 | 20 | 28 | 35 | 33 | 0 | 0% | 0 | 0 | 5.4 |
Karil’s learthertop | 0 | 0 | 0 | -15 | 30 | 47 | 42 | 50 | 65 | 57 | 0 | 0% | 0 | 0 | 6.8 |
Totals | 0 | 0 | 0 | -26 | 138 | 79 | 71 | 90 | 106 | 100 | 0 | 0% | 0 | 0 | 16.8 |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & computer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also love to make short films for YouTube as a producer. More at about me…
Leave a Reply